SemiLEDs Corp LEDS: Stock price, financial analysis and comparison with its peers
Stock - LEDS
SemiLEDs Corp
Prices and values in USD currency
Price - $2.23
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Technology
Industry
Semiconductors
Employees
136.0
ISIN
US8166452040
SemiLEDs Corp develops, manufactures and sells high performance light emitting diodes (LEDs). The Company\'s products are LED chips and LED components, as well as lighting products.
LEDS | GUER | NVDA | MSFT | |
---|---|---|---|---|
Company Name | SemiLEDs Corp | Guerrilla RF, Inc. | NVIDIA CORP | MICROSOFT CORP |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $18 M | $15 M | $2,863,828 M | $3,256,718 M |
Industry | Semiconductors | Semiconductors | Semiconductors | Application Software |
Sector | Technology | Technology | Technology | Technology |
Total Equity | $4 M | ************************* | ************************* | ************************* |
Shares Outstanding | 8 M | ************************* | ************************* | ************************* |
Close | $2.23 | ************************* | ************************* | ************************* |
Earning Yield | -0.10% | ************************* | ************************* | ************************* |
ROIC | -0.35% | ************************* | ************************* | ************************* |
Current Ratio | 1.0 | ************************* | ************************* | ************************* |
TBI Financial Score | 4 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $18 M | ************************* | ************************* | ************************* |
Book Value per Share | 0 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.16% | ************************* | ************************* | ************************* |
P E (3 years avg) | -8 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.07% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -1038000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: LEDS and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
GUER | 3 | 0 | ||
NVDA | -0.5521378037526915 | 10 | 0 | 1.2318406312770909 |
MSFT | -0.35069801919038013 | 10 | 0 | 0.37030293364199146 |
Ticker | Rank Stability |
---|---|
MSFT | 1.0 |
NVDA | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
NVDA | 62.46797153024911 |
MSFT | 3.759885083541241 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
NVDA | 10 |
MSFT | 10 |
GUER | 0 |
Ticker | Dividends yield |
---|---|
MSFT | 0.72 |
NVDA | 0.03 |