CENTRUS ENERGY CORP LEU: Stock price, financial analysis and comparison with its peers
Stock - LEU
CENTRUS ENERGY CORP
Prices and values in USD currency
Price - $88.46
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Financial Services
Industry
Asset Management
Employees
275.0
ISIN
US15643U1043
Centrus Energy Corp. supplies nuclear fuel and services for the nuclear power industry in the United States, Japan, Belgium, and internationally. The company operates through two segments, Low-Enriched Uranium (LEU) and Technical Solutions. The LEU s... See more...
LEU | GSBD | BLK | V | |
---|---|---|---|---|
Company Name | CENTRUS ENERGY CORP | Goldman Sachs BDC, Inc. | BlackRock, Inc. | VISA INC. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $1,483 M | $1,247 M | $137,558 M | $724,359 M |
Industry | Asset Management | Asset Management | Asset Management | Credit Services |
Sector | Financial Services | Financial Services | Financial Services | Financial Services |
Total Equity | $161 M | ************************* | ************************* | ************************* |
Shares Outstanding | 17 M | ************************* | ************************* | ************************* |
Close | $88.46 | ************************* | ************************* | ************************* |
Earning Yield | 0.03% | ************************* | ************************* | ************************* |
ROIC | 0.05% | ************************* | ************************* | ************************* |
Current Ratio | 2.9 | ************************* | ************************* | ************************* |
TBI Financial Score | 52 | ************************* | ************************* | ************************* |
Preferred Stocks | $5 M | ************************* | ************************* | ************************* |
Total Capitalization | $1,488 M | ************************* | ************************* | ************************* |
Book Value per Share | 10 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.03% | ************************* | ************************* | ************************* |
P E (3 years avg) | 21 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.17% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $73 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: LEU and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
GSBD | -0.679043670931313 | 2 | 1 | -0.679043670931313 |
BLK | -0.2251337885218675 | 10 | 1 | 0.08753592890882458 |
V | -0.29371445238442473 | 10 | 0 | 0.16502208035077828 |
Ticker | Rank Stability |
---|---|
BLK | 1.0 |
V | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
V | 2.031966799394313 |
BLK | 1.096542917370333 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
BLK | 10 |
V | 10 |
GSBD | 2 |
Ticker | Dividends yield |
---|---|
GSBD | 15.86 |
BLK | 2.21 |