Logiq, Inc. LGIQ: Stock price, financial analysis and comparison with its peers
Stock - LGIQ
Logiq, Inc.
Prices and values in USD currency
Price - $0.02
Price is the close price as of yesterday market close (i.e. 2024-05-31). Prices are not updated in real time.
Sector
Technology
Industry
Application Software
Employees
37
ISIN
US5414401035
Logiq, Inc. provides e-commerce solutions in the European Union, Southeast Asia, Africa, South Korea, and North America. It provides AppLogiq, a Platform-as-a-Service platform that enables small and medium sized businesses (SMBs) to establish their p... See more...
| LGIQ | CXAI | MSFT | NVDA | |
|---|---|---|---|---|
| Company Name | Logiq, Inc. | CXApp Inc. | MICROSOFT CORP | NVIDIA CORP |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $5 M | $5 M | $2,959,484 M | $4,434,264 M |
| Industry | Application Software | Application Software | Application Software | Semiconductors |
| Sector | Technology | Technology | Technology | Technology |
| Total Equity | $8 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 233 M | ************************* | ************************* | ************************* |
| Close | $0.02 | ************************* | ************************* | ************************* |
| Earning Yield | -658.52% | ************************* | ************************* | ************************* |
| ROIC | -34483.69% | ************************* | ************************* | ************************* |
| Current Ratio | 0.3 | ************************* | ************************* | ************************* |
| TBI Financial Score | 7 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $5 M | ************************* | ************************* | ************************* |
| Book Value per Share | 0 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | -479.22% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -0 | ************************* | ************************* | ************************* |
| Net Profit Margin | -191.21% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -49163009.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: LGIQ and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| CXAI | 1 | 0 | NaN% | |
| MSFT | -0.30892175572519087 | 10 | 2 | 33.70% |
| NVDA | -0.5521378037526915 | 10 | 2 | 111.50% |
| Ticker | Rank Stability |
|---|---|
| MSFT | 1.0 |
| NVDA | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| NVDA | 7585.76% |
| MSFT | 502.96% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| MSFT | 10 |
| NVDA | 10 |
| CXAI | 0 |
| Ticker | Dividends yield |
|---|---|
| MSFT | 0.85% |
| NVDA | 0.02% |