Lake Area Corn Processors, LLC LKCRU: Stock price, financial analysis and comparison with its peers
Stock - LKCRU
Lake Area Corn Processors, LLC
Prices and values in USD currency
Price - $5.5
Price is the close price as of yesterday market close (i.e. 2025-03-31). Prices are not updated in real time.
Sector
Real Estate
Industry
REITs
Employees
43
ISIN
US5074641052
Lake Area Corn Processors, LLC, through its subsidiary, Dakota Ethanol, L.L.C., owns and manages an ethanol plant in South Dakota. The company produces and distributes fuel grade ethanol that is primarily used as an octane enhancer in fuels; an oxyge... See more...
| LKCRU | BHR | PLD | WELL | |
|---|---|---|---|---|
| Company Name | Lake Area Corn Processors, LLC | Braemar Hotels & Resorts Inc. | Prologis, Inc. | Welltower Inc. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $163 M | $167 M | $132,667 M | $146,640 M |
| Industry | REITs | REITs | REITs | REITs |
| Sector | Real Estate | Real Estate | Real Estate | Real Estate |
| Total Equity | $135 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 30 M | ************************* | ************************* | ************************* |
| Close | $5.5 | ************************* | ************************* | ************************* |
| Earning Yield | 19.93% | ************************* | ************************* | ************************* |
| ROIC | 34.70% | ************************* | ************************* | ************************* |
| Current Ratio | 1.6 | ************************* | ************************* | ************************* |
| TBI Financial Score | 67 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $163 M | ************************* | ************************* | ************************* |
| Book Value per Share | 5 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 21.80% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 4 | ************************* | ************************* | ************************* |
| Net Profit Margin | 15.11% | ************************* | ************************* | ************************* |
| Dividends Yield | 9.17% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | $42 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 3 | ************************* | ************************* | ************************* |
Investment Analysis Report: LKCRU and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| BHR | -5.485817431665807 | 10 | 2 | -226.62% |
| PLD | -0.10726415356197738 | 10 | 4 | 16.00% |
| WELL | -0.6565969654000025 | 10 | 5 | 27.42% |
| Ticker | Rank Stability |
|---|---|
| PLD | 1.0 |
| BHR | 2.0 |
| WELL | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| PLD | 285.12% |
| WELL | -2.15% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| BHR | 10 |
| PLD | 10 |
| WELL | 10 |
| Ticker | Dividends yield |
|---|---|
| BHR | 31.49% |
| PLD | 2.92% |
| WELL | 1.28% |