Loral Space & Communications Inc. LORL: Stock price, financial analysis and comparison with its peers
Stock - LORL
Loral Space & Communications Inc.
Prices and values in USD currency
Price - $41.52
Price is the close price as of yesterday market close (i.e. 2022-02-28). Prices are not updated in real time.
Sector
Business Services
Industry
Communication Services
Employees
12
ISIN
US5438811060
Loral Space & Communications Inc., a satellite communications company, offers satellite-based communications services to the broadcast, telecom, corporate, and government customers worldwide. As of December 31, 2019, the company provided satellite se... See more...
| LORL | IDT | TMUS | TV | |
|---|---|---|---|---|
| Company Name | Loral Space & Communications Inc. | IDT CORP | T-Mobile US, Inc. | Grupo Televisa, S.A.B. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $1,284 M | $1,293 M | $238,124 M | $1,053,005 M |
| Industry | Communication Services | Communication Services | Communication Services | Communication Services |
| Sector | Business Services | Business Services | Business Services | Business Services |
| Total Equity | $241 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 31 M | ************************* | ************************* | ************************* |
| Close | $41.52 | ************************* | ************************* | ************************* |
| Earning Yield | 30.46% | ************************* | ************************* | ************************* |
| ROIC | NaN% | ************************* | ************************* | ************************* |
| Current Ratio | 1.8 | ************************* | ************************* | ************************* |
| TBI Financial Score | 65 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $1,284 M | ************************* | ************************* | ************************* |
| Book Value per Share | 8 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 34.31% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 12 | ************************* | ************************* | ************************* |
| Net Profit Margin | NaN% | ************************* | ************************* | ************************* |
| Dividends Yield | -13.25% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | $269 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 6 | ************************* | ************************* | ************************* |
Investment Analysis Report: LORL and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| IDT | -0.9681558935361216 | 10 | 4 | 1787.47% |
| TMUS | -0.355501004240125 | 10 | 4 | 47.69% |
| TV | 1 | 0 | NaN% |
| Ticker | Rank Stability |
|---|---|
| TMUS | 1.0 |
| IDT | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| TMUS | 882.40% |
| IDT | 42.79% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| IDT | 5 |
| TMUS | 5 |
| TV | 0 |
| Ticker | Dividends yield |
|---|---|
| TMUS | 1.73% |
| IDT | 0.43% |