Liquidia Corporation LQDA: Stock price, financial analysis and comparison with its peers
Stock - LQDA
Liquidia Corporation
Prices and values in USD currency
Price - $13.97
Price is the close price as of yesterday market close (i.e. 2025-04-30). Prices are not updated in real time.
Sector
Healthcare
Industry
Biotechnology
Employees
63.0
ISIN
US53635D2027
Liquidia Corporation, a biopharmaceutical company, develops, manufactures, and commercializes various products for unmet patient needs in the United States. Its product candidates include YUTREPIA, an inhaled dry powder formulation of treprostinil fo... See more...
LQDA | WVE | AMGN | LLY | |
---|---|---|---|---|
Company Name | Liquidia Corporation | Wave Life Sciences Ltd. | AMGEN INC | Lilly (Eli) & Co. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $1,192 M | $1,185 M | $156,284 M | $852,357 M |
Industry | Biotechnology | Biotechnology | Biotechnology | Drug Manufacturers |
Sector | Healthcare | Healthcare | Healthcare | Healthcare |
Total Equity | $77 M | ************************* | ************************* | ************************* |
Shares Outstanding | 85 M | ************************* | ************************* | ************************* |
Close | $13.97 | ************************* | ************************* | ************************* |
Earning Yield | -0.11% | ************************* | ************************* | ************************* |
ROIC | -0.92% | ************************* | ************************* | ************************* |
Current Ratio | 3.8 | ************************* | ************************* | ************************* |
TBI Financial Score | 16 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $1,192 M | ************************* | ************************* | ************************* |
Book Value per Share | 1 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.07% | ************************* | ************************* | ************************* |
P E (3 years avg) | -14 | ************************* | ************************* | ************************* |
Net Profit Margin | -9.32% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -130394000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: LQDA and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
WVE | 10 | 0 | ||
AMGN | -0.7437192437192437 | 10 | 1 | 0.22537388295969954 |
LLY | -1.0745543541788427 | 10 | 1 | 0.15755796265293778 |
Ticker | Rank Stability |
---|---|
WVE | 1.0 |
AMGN | 2.0 |
LLY | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
LLY | 1.32769910477978 |
AMGN | 0.010536733030620526 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
AMGN | 10 |
LLY | 10 |
WVE | 0 |
Ticker | Dividends yield |
---|---|
AMGN | 3.09 |
LLY | 0.55 |