SOUTHWEST AIRLINES CO LUV: Stock price, financial analysis and comparison with its peers
Stock - LUV
SOUTHWEST AIRLINES CO
Prices and values in USD currency
Price - $28.58
Price is the close price as of yesterday market close (i.e. 2025-05-01). Prices are not updated in real time.
Sector
Industrials
Industry
Airlines
Employees
2021.0
ISIN
US8447411088
Southwest Airlines Co is one of largest domestic carrier in the United States. The company operates approximately 700 aircraft constituting an all-Boeing fleet and specializes in short-haul flights and several international locations.
LUV | UAL | DAL | GE | |
---|---|---|---|---|
Company Name | SOUTHWEST AIRLINES CO | United Continental Holdings, Inc. | DELTA AIR LINES INC /DE/ | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $16,287 M | $22,588 M | $27,098 M | $220,366 M |
Industry | Airlines | Airlines | Airlines | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $9,365 M | ************************* | ************************* | ************************* |
Shares Outstanding | 570 M | ************************* | ************************* | ************************* |
Close | $28.58 | ************************* | ************************* | ************************* |
Earning Yield | 0.02% | ************************* | ************************* | ************************* |
ROIC | 0.02% | ************************* | ************************* | ************************* |
Current Ratio | 0.8 | ************************* | ************************* | ************************* |
TBI Financial Score | 78 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $16,287 M | ************************* | ************************* | ************************* |
Book Value per Share | 16 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.02% | ************************* | ************************* | ************************* |
P E (3 years avg) | 31 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.02% | ************************* | ************************* | ************************* |
Dividends Yield | 1.98% | ************************* | ************************* | ************************* |
Working Capital/Debt | -0.54% | ************************* | ************************* | ************************* |
Net Income | $546 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.19% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 8 | ************************* | ************************* | ************************* |
Investment Analysis Report: LUV and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
UAL | -7.63573543928924 | 10 | 0 | -1.1462335890628683 |
DAL | -4.720159908623644 | 10 | 1 | -0.11632805615697162 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
DAL | 1.0 |
UAL | 2.0 |
GE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
UAL | -0.15368873426788088 |
DAL | -0.3659985597695632 |
GE | -0.5046304617551223 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
GE | 10 |
DAL | 7 |
UAL | 0 |
Ticker | Dividends yield |
---|---|
DAL | 1.31 |
GE | 0.36 |