United Continental Holdings, Inc. UAL: Stock price, financial analysis and comparison with its peers
Stock - UAL
United Continental Holdings, Inc.
Prices and values in USD currency
Price - $68.82
Price is the close price as of yesterday market close (i.e. 2025-04-30). Prices are not updated in real time.
Sector
Industrials
Industry
Airlines
Employees
74400.0
ISIN
US9100471096
United Continental Holdings Inc is a holding company. It transports people and cargo through its mainline and regional operations.
UAL | LUV | DAL | GE | |
---|---|---|---|---|
Company Name | United Continental Holdings, Inc. | SOUTHWEST AIRLINES CO | DELTA AIR LINES INC /DE/ | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $22,477 M | $16,287 M | $27,098 M | $220,366 M |
Industry | Airlines | Airlines | Airlines | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $12,616 M | ************************* | ************************* | ************************* |
Shares Outstanding | 327 M | ************************* | ************************* | ************************* |
Close | $68.82 | ************************* | ************************* | ************************* |
Earning Yield | 0.10% | ************************* | ************************* | ************************* |
ROIC | 0.10% | ************************* | ************************* | ************************* |
Current Ratio | 0.8 | ************************* | ************************* | ************************* |
TBI Financial Score | 88 | ************************* | ************************* | ************************* |
Preferred Stocks | $365 M | ************************* | ************************* | ************************* |
Total Capitalization | $22,841 M | ************************* | ************************* | ************************* |
Book Value per Share | 39 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.09% | ************************* | ************************* | ************************* |
P E (3 years avg) | 8 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.06% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $3,663 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: UAL and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
LUV | -2.5744914788345246 | 10 | 1 | -0.3009743007274844 |
DAL | -4.720159908623644 | 10 | 1 | -0.11632805615697162 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
LUV | 1.0 |
DAL | 2.0 |
GE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
DAL | -0.3659985597695632 |
GE | -0.5046304617551223 |
LUV | -0.6470718232044199 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
GE | 10 |
LUV | 8 |
DAL | 7 |
Ticker | Dividends yield |
---|---|
LUV | 1.98 |
DAL | 1.31 |