ManpowerGroup Inc. MAN: Stock price, financial analysis and comparison with its peers
Stock - MAN
ManpowerGroup Inc.
Prices and values in USD currency
Price - $41.41
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Industrials
Industry
Employment Services
Employees
2021.0
ISIN
US56418H1005
ManpowerGroup Inc is engaged in the employment services industry. It offers permanent, temporary and contract recruitment services; assessment and selection services; training and development services; outsourcing services, and among others.
MAN | BBSI | BZ | GE | |
---|---|---|---|---|
Company Name | ManpowerGroup Inc. | BARRETT BUSINESS SERVICES INC | Kanzhun Limited | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $1,917 M | $1,044 M | $13,778 M | $232,141 M |
Industry | Employment Services | Employment Services | Employment Services | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $2,105 M | ************************* | ************************* | ************************* |
Shares Outstanding | 46 M | ************************* | ************************* | ************************* |
Close | $41.41 | ************************* | ************************* | ************************* |
Earning Yield | 0.10% | ************************* | ************************* | ************************* |
ROIC | 0.32% | ************************* | ************************* | ************************* |
Current Ratio | 1.1 | ************************* | ************************* | ************************* |
TBI Financial Score | 70 | ************************* | ************************* | ************************* |
Preferred Stocks | $21 M | ************************* | ************************* | ************************* |
Total Capitalization | $1,937 M | ************************* | ************************* | ************************* |
Book Value per Share | 45 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.14% | ************************* | ************************* | ************************* |
P E (3 years avg) | 11 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.01% | ************************* | ************************* | ************************* |
Dividends Yield | 7.61% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.79% | ************************* | ************************* | ************************* |
Net Income | $111 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | -0.48% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: MAN and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
BBSI | -0.30081587012341593 | 10 | 0 | 0.11592220711291398 |
BZ | 0.4188458608260375 | 4 | 0 | 4.58409762308917 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
BBSI | 1.0 |
GE | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
BBSI | 0.9726602337804973 |
GE | -0.5046304617551223 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
BBSI | 10 |
GE | 10 |
BZ | 1 |
Ticker | Dividends yield |
---|---|
BBSI | 0.77 |
GE | 0.34 |