Meet Group, Inc. MEET: Stock price, financial analysis and comparison with its peers
Stock - MEET
Meet Group, Inc.
Prices and values in USD currency
Price - $6.29
Price is the close price as of yesterday market close (i.e. 2020-09-04). Prices are not updated in real time.
Sector
Technology
Industry
Online Media
Employees
330
ISIN
MeetMe Inc is a social network where new people meet on mobile platforms to connect and chat with each other. The company offers online marketing where marketers display their advertisements in different formats and in different locations.
| MEET | GRPN | GOOG | NVDA | |
|---|---|---|---|---|
| Company Name | Meet Group, Inc. | Groupon, Inc. | Alphabet (Google) | NVIDIA CORP |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $458 M | $509 M | $3,918,101 M | $4,434,264 M |
| Industry | Online Media | Online Media | Online Media | Semiconductors |
| Sector | Technology | Technology | Technology | Technology |
| Total Equity | $213 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 73 M | ************************* | ************************* | ************************* |
| Close | $6.29 | ************************* | ************************* | ************************* |
| Earning Yield | 6.12% | ************************* | ************************* | ************************* |
| ROIC | 51.37% | ************************* | ************************* | ************************* |
| Current Ratio | 2.0 | ************************* | ************************* | ************************* |
| TBI Financial Score | 68 | ************************* | ************************* | ************************* |
| Preferred Stocks | $26 M | ************************* | ************************* | ************************* |
| Total Capitalization | $485 M | ************************* | ************************* | ************************* |
| Book Value per Share | 3 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 3.61% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -30 | ************************* | ************************* | ************************* |
| Net Profit Margin | 6.20% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | $16 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: MEET and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| GRPN | -8.306579608237067 | 10 | 2 | -827.70% |
| GOOG | -0.3499332580347059 | 10 | 2 | 32.80% |
| NVDA | -0.5521378037526915 | 10 | 2 | 111.50% |
| Ticker | Rank Stability |
|---|---|
| GOOG | 1.0 |
| NVDA | 2.0 |
| GRPN | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| NVDA | 7585.76% |
| GOOG | 518.09% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| NVDA | 10 |
| GOOG | 2 |
| GRPN | 0 |
| Ticker | Dividends yield |
|---|---|
| GOOG | 0.26% |
| NVDA | 0.02% |