Mesa Air Group, Inc. MESA: Stock price, financial analysis and comparison with its peers
Stock - MESA
Mesa Air Group, Inc.
Prices and values in USD currency
Price - $0.95
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Industrials
Industry
Airlines
Employees
2478.0
ISIN
US5904791358
Mesa Air Group, Inc. operates as the holding company for Mesa Airlines, Inc. that provides regional air carrier services under capacity purchase agreements with the American Airlines and the United Airlines. It also engages in leasing aircrafts to th... See more...
MESA | SRFM | DAL | GE | |
---|---|---|---|---|
Company Name | Mesa Air Group, Inc. | Surf Air Mobility Inc. | DELTA AIR LINES INC /DE/ | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $39 M | $39 M | $31,694 M | $232,141 M |
Industry | Airlines | Airlines | Airlines | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $135 M | ************************* | ************************* | ************************* |
Shares Outstanding | 41 M | ************************* | ************************* | ************************* |
Close | $0.95 | ************************* | ************************* | ************************* |
Earning Yield | -0.04% | ************************* | ************************* | ************************* |
ROIC | -0.03% | ************************* | ************************* | ************************* |
Current Ratio | 0.8 | ************************* | ************************* | ************************* |
TBI Financial Score | 3 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $39 M | ************************* | ************************* | ************************* |
Book Value per Share | 3 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.04% | ************************* | ************************* | ************************* |
P E (3 years avg) | -0 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.20% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -94443000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: MESA and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
SRFM | 2 | 0 | ||
DAL | -4.720159908623644 | 10 | 1 | -0.11632805615697162 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
DAL | 1.0 |
GE | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
DAL | -0.3659985597695632 |
GE | -0.5046304617551223 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
GE | 10 |
DAL | 7 |
SRFM | 0 |
Ticker | Dividends yield |
---|---|
DAL | 1.12 |
GE | 0.34 |