Surf Air Mobility Inc. SRFM: Stock price, financial analysis and comparison with its peers
Stock - SRFM
Surf Air Mobility Inc.
Prices and values in USD currency
Price - $2.5
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Industrials
Industry
Airlines
Employees
802.0
ISIN
US8689271042
Surf Air Mobility Inc. operates as an electric aviation and air travel company in the United States. It offers an air mobility platform with scheduled routes and on demand charter flights operated by third parties; and air cargo services. The company... See more...
SRFM | MESA | DAL | GE | |
---|---|---|---|---|
Company Name | Surf Air Mobility Inc. | Mesa Air Group, Inc. | DELTA AIR LINES INC /DE/ | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $39 M | $39 M | $31,694 M | $232,141 M |
Industry | Airlines | Airlines | Airlines | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | -135610000.0 | ************************* | ************************* | ************************* |
Shares Outstanding | 16 M | ************************* | ************************* | ************************* |
Close | $2.5 | ************************* | ************************* | ************************* |
Earning Yield | -0.90% | ************************* | ************************* | ************************* |
ROIC | -2.17% | ************************* | ************************* | ************************* |
Current Ratio | 0.1 | ************************* | ************************* | ************************* |
TBI Financial Score | 1 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $39 M | ************************* | ************************* | ************************* |
Book Value per Share | -9 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -1.02% | ************************* | ************************* | ************************* |
P E (3 years avg) | -0 | ************************* | ************************* | ************************* |
Net Profit Margin | -1.58% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -187167000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: SRFM and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
MESA | -3.102120818997123 | 7 | 0 | -0.4373629892851499 |
DAL | -4.720159908623644 | 10 | 1 | -0.11632805615697162 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
MESA | 1.0 |
DAL | 2.0 |
GE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
DAL | -0.3659985597695632 |
GE | -0.5046304617551223 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
GE | 10 |
DAL | 7 |
MESA | 0 |
Ticker | Dividends yield |
---|---|
DAL | 1.12 |
GE | 0.34 |