Milestone Pharmaceuticals Inc. MIST: Stock price, financial analysis and comparison with its peers
Stock - MIST
Milestone Pharmaceuticals Inc.
Prices and values in USD currency
Price - $1.32
Price is the close price as of yesterday market close (i.e. 2025-05-01). Prices are not updated in real time.
Sector
Healthcare
Industry
Biotechnology
Employees
30.0
ISIN
CA59935V1076
Milestone Pharmaceuticals, Inc. is a biopharmaceutical company. It engages in the development and commercialization of novel small molecule therapeutics based on clinically-validated mechanisms for the treatment of cardiovascular diseases. The firm d... See more...
MIST | INO | AMGN | LLY | |
---|---|---|---|---|
Company Name | Milestone Pharmaceuticals Inc. | Inovio Pharmaceuticals, Inc. | AMGEN INC | Lilly (Eli) & Co. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $70 M | $69 M | $152,448 M | $752,942 M |
Industry | Biotechnology | Biotechnology | Biotechnology | Drug Manufacturers |
Sector | Healthcare | Healthcare | Healthcare | Healthcare |
Total Equity | $13 M | ************************* | ************************* | ************************* |
Shares Outstanding | 53 M | ************************* | ************************* | ************************* |
Close | $1.32 | ************************* | ************************* | ************************* |
Earning Yield | -0.70% | ************************* | ************************* | ************************* |
ROIC | -2.46% | ************************* | ************************* | ************************* |
Current Ratio | 9.7 | ************************* | ************************* | ************************* |
TBI Financial Score | 13 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $70 M | ************************* | ************************* | ************************* |
Book Value per Share | 0 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.98% | ************************* | ************************* | ************************* |
P E (3 years avg) | -1 | ************************* | ************************* | ************************* |
Net Profit Margin | NaN% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -41519000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: MIST and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
INO | 10 | 0 | ||
AMGN | -0.7437192437192437 | 10 | 1 | 0.22537388295969954 |
LLY | -1.0745543541788427 | 10 | 1 | 0.15755796265293778 |
Ticker | Rank Stability |
---|---|
INO | 1.0 |
AMGN | 2.0 |
LLY | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
LLY | 1.32769910477978 |
AMGN | 0.010536733030620526 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
AMGN | 10 |
LLY | 10 |
INO | 0 |
Ticker | Dividends yield |
---|---|
AMGN | 3.17 |
LLY | 0.62 |