Marinus Pharmaceuticals, Inc. MRNS: Stock price, financial analysis and comparison with its peers
Stock - MRNS
Marinus Pharmaceuticals, Inc.
Prices and values in USD currency
Price - $0.55
Price is the close price as of yesterday market close (i.e. 2025-02-11). Prices are not updated in real time.
Sector
Healthcare
Industry
Biotechnology
Employees
151
ISIN
US56854Q2003
Marinus Pharmaceuticals, Inc., a pharmaceutical company, focuses on development and commercialization of products for patients suffering from rare genetic epilepsies and other seizure disorders. It offers ZTALMY, an oral suspension for the treatment ... See more...
| MRNS | OCUP | AMGN | EAR | |
|---|---|---|---|---|
| Company Name | Marinus Pharmaceuticals, Inc. | Ocuphire Pharma, Inc. | AMGEN INC | Eargo, Inc. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $30 M | $31 M | $207,918 M | $1,462,582 M |
| Industry | Biotechnology | Biotechnology | Biotechnology | Medical Devices |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare |
| Total Equity | -66740000.0 | ************************* | ************************* | ************************* |
| Shares Outstanding | 55 M | ************************* | ************************* | ************************* |
| Close | $0.55 | ************************* | ************************* | ************************* |
| Earning Yield | -277.98% | ************************* | ************************* | ************************* |
| ROIC | -291.70% | ************************* | ************************* | ************************* |
| Current Ratio | 1.7 | ************************* | ************************* | ************************* |
| TBI Financial Score | 4 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $30 M | ************************* | ************************* | ************************* |
| Book Value per Share | -1 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | -270.95% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -0 | ************************* | ************************* | ************************* |
| Net Profit Margin | -446.49% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -140491000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: MRNS and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| OCUP | -1.755975988851967 | 10 | 1 | -175.60% |
| AMGN | -0.7437192437192437 | 10 | 5 | 31.12% |
| EAR | 4 | 0 | NaN% |
| Ticker | Rank Stability |
|---|---|
| OCUP | 1.0 |
| AMGN | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| AMGN | -6.56% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| AMGN | 10 |
| OCUP | 0 |
| EAR | 0 |
| Ticker | Dividends yield |
|---|---|
| AMGN | 2.46% |