Microvast Holdings, Inc. MVST: Stock price, financial analysis and comparison with its peers
Stock - MVST
Microvast Holdings, Inc.
Prices and values in USD currency
Price - $1.88
Price is the close price as of yesterday market close (i.e. 2025-05-01). Prices are not updated in real time.
Sector
Industrials
Industry
Industrial Products
Employees
1535.0
ISIN
US59516C1062
Microvast, Inc. is a battery manufacturer founded in 2006 and headquartered in Houston, Texas, that makes lithium-ion batteries for electric vehicles and energy storage systems. It operates manufacturing bases in the United States, China, and Germany... See more...
MVST | SHLS | ETN | GE | |
---|---|---|---|---|
Company Name | Microvast Holdings, Inc. | Shoals Technologies Group, Inc. | Eaton Corp plc | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $611 M | $630 M | $118,251 M | $220,366 M |
Industry | Industrial Products | Industrial Products | Industrial Products | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $388 M | ************************* | ************************* | ************************* |
Shares Outstanding | 325 M | ************************* | ************************* | ************************* |
Close | $1.88 | ************************* | ************************* | ************************* |
Earning Yield | -0.03% | ************************* | ************************* | ************************* |
ROIC | -0.03% | ************************* | ************************* | ************************* |
Current Ratio | 1.3 | ************************* | ************************* | ************************* |
TBI Financial Score | 8 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $611 M | ************************* | ************************* | ************************* |
Book Value per Share | 1 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.11% | ************************* | ************************* | ************************* |
P E (3 years avg) | -4 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.51% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -195457000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: MVST and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
SHLS | -0.9304625955102767 | 5 | 2 | 12.833790269211264 |
ETN | -0.3622795115332429 | 10 | 0 | 0.11922443810007216 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
ETN | 1.0 |
SHLS | 2.0 |
GE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
ETN | 0.6846782794169928 |
GE | -0.5046304617551223 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
ETN | 10 |
GE | 10 |
SHLS | 1 |
Ticker | Dividends yield |
---|---|
ETN | 1.27 |
GE | 0.36 |