Mueller Water Products, Inc. MWA: Stock price, financial analysis and comparison with its peers
Stock - MWA
Mueller Water Products, Inc.
Prices and values in USD currency
Price - $27.21
Price is the close price as of yesterday market close (i.e. 2025-05-02). Prices are not updated in real time.
Sector
Industrials
Industry
Industrial Products
Employees
3600.0
ISIN
US6247581084
Mueller Water Products Inc. manufactures and markets products and services used in the transmission, distribution, and measurement of water in North America and internationally. Its products and services are used by municipalities, and the residentia... See more...
MWA | FELE | ETN | GE | |
---|---|---|---|---|
Company Name | Mueller Water Products, Inc. | FRANKLIN ELECTRIC CO INC | Eaton Corp plc | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $4,261 M | $4,028 M | $117,486 M | $224,792 M |
Industry | Industrial Products | Industrial Products | Industrial Products | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $834 M | ************************* | ************************* | ************************* |
Shares Outstanding | 157 M | ************************* | ************************* | ************************* |
Close | $27.21 | ************************* | ************************* | ************************* |
Earning Yield | 0.05% | ************************* | ************************* | ************************* |
ROIC | 0.27% | ************************* | ************************* | ************************* |
Current Ratio | 3.8 | ************************* | ************************* | ************************* |
TBI Financial Score | 75 | ************************* | ************************* | ************************* |
Preferred Stocks | $33 M | ************************* | ************************* | ************************* |
Total Capitalization | $4,294 M | ************************* | ************************* | ************************* |
Book Value per Share | 5 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.04% | ************************* | ************************* | ************************* |
P E (3 years avg) | 43 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.10% | ************************* | ************************* | ************************* |
Dividends Yield | 0.95% | ************************* | ************************* | ************************* |
Working Capital/Debt | 3.14% | ************************* | ************************* | ************************* |
Net Income | $137 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.45% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: MWA and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
FELE | -0.09817051862066362 | 10 | 1 | 0.12158927103652672 |
ETN | -0.3622795115332429 | 10 | 0 | 0.11922443810007216 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
FELE | 1.0 |
ETN | 2.0 |
GE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
FELE | 1.4961750530686353 |
ETN | 0.6846782794169928 |
GE | -0.5046304617551223 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
FELE | 10 |
ETN | 10 |
GE | 10 |
Ticker | Dividends yield |
---|---|
ETN | 1.28 |
FELE | 1.16 |