NATURAL ALTERNATIVES INTERNATIONAL INC NAII: Stock price, financial analysis and comparison with its peers
Stock - NAII
NATURAL ALTERNATIVES INTERNATIONAL INC
Prices and values in USD currency
Price - $3.17
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Consumer Defensive
Industry
Consumer Packaged Goods
Employees
240.0
ISIN
US6388423021
Natural Alternatives International provides contract manufacturing services to companies that market & distribute vitamins, minerals, herbs and other nutritional supplements, as well as other health care products to customers within and outside the U... See more...
NAII | JVA | PG | WMT | |
---|---|---|---|---|
Company Name | NATURAL ALTERNATIVES INTERNATIONAL INC | COFFEE HOLDING CO INC | PROCTER & GAMBLE Co | Walmart Inc |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $20 M | $19 M | $371,962 M | $781,082 M |
Industry | Consumer Packaged Goods | Consumer Packaged Goods | Consumer Packaged Goods | Retail - Defensive |
Sector | Consumer Defensive | Consumer Defensive | Consumer Defensive | Consumer Defensive |
Total Equity | $79 M | ************************* | ************************* | ************************* |
Shares Outstanding | 6 M | ************************* | ************************* | ************************* |
Close | $3.17 | ************************* | ************************* | ************************* |
Earning Yield | -0.32% | ************************* | ************************* | ************************* |
ROIC | -0.09% | ************************* | ************************* | ************************* |
Current Ratio | 2.7 | ************************* | ************************* | ************************* |
TBI Financial Score | 10 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $20 M | ************************* | ************************* | ************************* |
Book Value per Share | 13 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.32% | ************************* | ************************* | ************************* |
P E (3 years avg) | -3 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.06% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -7625000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: NAII and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
JVA | -6.306466955018308 | 10 | 0 | 8.985184007907439 |
PG | -0.5479191223138997 | 10 | 0 | 0.2013977692813146 |
WMT | -0.32366659906712636 | 10 | 0 | 0.10154654930508171 |
Ticker | Rank Stability |
---|---|
WMT | 1.0 |
PG | 2.0 |
JVA | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
PG | 0.5437807014530591 |
WMT | -0.009600883621147416 |
JVA | -1.9453399014278245 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
WMT | 10 |
PG | 9 |
JVA | 2 |
Ticker | Dividends yield |
---|---|
PG | 2.63 |
WMT | 0.86 |