NABORS INDUSTRIES LTD NBR: Stock price, financial analysis and comparison with its peers
Stock - NBR
NABORS INDUSTRIES LTD
Prices and values in USD currency
Price - $26.94
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Energy
Industry
Oil & Gas - Drilling
Employees
10000.0
ISIN
BMG6359F1370
Nabors owns and operates one of the world\'s largest land-based drilling rig fleets and is a provider of offshore rigs in the United Statesand numerous international markets. Nabors also provides directional drilling services, performance tools, and ... See more...
NBR | HP | PTEN | XOM | |
---|---|---|---|---|
Company Name | NABORS INDUSTRIES LTD | Helmerich & Payne, Inc. | PATTERSON UTI ENERGY INC | EXXON MOBIL CORP |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $290 M | $1,823 M | $2,254 M | $457,123 M |
Industry | Oil & Gas - Drilling | Oil & Gas - Drilling | Oil & Gas - Drilling | Oil & Gas - Integrated |
Sector | Energy | Energy | Energy | Energy |
Total Equity | $1,206 M | ************************* | ************************* | ************************* |
Shares Outstanding | 11 M | ************************* | ************************* | ************************* |
Close | $26.94 | ************************* | ************************* | ************************* |
Earning Yield | 0.10% | ************************* | ************************* | ************************* |
ROIC | 0.08% | ************************* | ************************* | ************************* |
Current Ratio | 1.7 | ************************* | ************************* | ************************* |
TBI Financial Score | 33 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $290 M | ************************* | ************************* | ************************* |
Book Value per Share | 112 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.08% | ************************* | ************************* | ************************* |
P E (3 years avg) | -1 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.06% | ************************* | ************************* | ************************* |
Dividends Yield | 0.03% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.20% | ************************* | ************************* | ************************* |
Net Income | -176084000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: NBR and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
HP | -1.4730758694447665 | 10 | 1 | -0.24765093503414753 |
PTEN | -10.009419958894725 | 10 | 2 | -5.48574774122713 |
XOM | -2.6783831282952546 | 10 | 1 | -0.17755372271264253 |
Ticker | Rank Stability |
---|---|
HP | 1.0 |
XOM | 2.0 |
PTEN | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
XOM | 0.7354948341489942 |
HP | -0.4817805291541766 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
HP | 10 |
PTEN | 10 |
XOM | 10 |
Ticker | Dividends yield |
---|---|
HP | 8.30 |
PTEN | 5.55 |