NeuBase Therapeutics, Inc. NBSE: Stock price, financial analysis and comparison with its peers
Stock - NBSE
NeuBase Therapeutics, Inc.
Prices and values in USD currency
Price - $0.38
Price is the close price as of yesterday market close (i.e. 2024-08-30). Prices are not updated in real time.
Sector
Healthcare
Industry
Biotechnology
Employees
37
ISIN
US64132K1025
NeuBase Therapeutics, Inc., a pre-clinical-stage biopharmaceutical company, focuses on the development of therapies to treat rare genetic diseases and cancers caused by mutant genes. The company's proprietary modular peptide-nucleic acid antisense ol... See more...
| NBSE | BPTH | AMGN | EAR | |
|---|---|---|---|---|
| Company Name | NeuBase Therapeutics, Inc. | Bio-Path Holdings, Inc. | AMGEN INC | Eargo, Inc. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | 643175.46 | 646950.5700000001 | $207,918 M | $1,462,582 M |
| Industry | Biotechnology | Biotechnology | Biotechnology | Medical Devices |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare |
| Total Equity | $11 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 2 M | ************************* | ************************* | ************************* |
| Close | $0.38 | ************************* | ************************* | ************************* |
| Earning Yield | 511.55% | ************************* | ************************* | ************************* |
| ROIC | -91.11% | ************************* | ************************* | ************************* |
| Current Ratio | 2.5 | ************************* | ************************* | ************************* |
| TBI Financial Score | 19 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | 643,175.46 | ************************* | ************************* | ************************* |
| Book Value per Share | 7 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 670.87% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -0 | ************************* | ************************* | ************************* |
| Net Profit Margin | NaN% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -19540834.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: NBSE and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| BPTH | 1 | 0 | NaN% | |
| AMGN | -0.7437192437192437 | 10 | 5 | 31.12% |
| EAR | 4 | 0 | NaN% |
| Ticker | Rank Stability |
|---|---|
| AMGN | 1.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| AMGN | -6.56% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| AMGN | 10 |
| BPTH | 0 |
| EAR | 0 |
| Ticker | Dividends yield |
|---|---|
| AMGN | 2.46% |