NCS Multistage Holdings, Inc. NCSM: Stock price, financial analysis and comparison with its peers
Stock - NCSM
NCS Multistage Holdings, Inc.
Prices and values in USD currency
Price - $32.71
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Energy
Industry
Oil & Gas - Services
Employees
228.0
ISIN
US6288772014
NCS Multistage Holdings, Inc. provides engineered products and support services for oil and natural gas well completions and field development strategies in the United States, Canada, and internationally. It offers fracturing systems, which include c... See more...
NCSM | GEOS | SLB | XOM | |
---|---|---|---|---|
Company Name | NCS Multistage Holdings, Inc. | GEOSPACE TECHNOLOGIES CORP | SCHLUMBERGER LIMITED/NV | EXXON MOBIL CORP |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $83 M | $85 M | $46,681 M | $457,123 M |
Industry | Oil & Gas - Services | Oil & Gas - Services | Oil & Gas - Services | Oil & Gas - Integrated |
Sector | Energy | Energy | Energy | Energy |
Total Equity | $121 M | ************************* | ************************* | ************************* |
Shares Outstanding | 3 M | ************************* | ************************* | ************************* |
Close | $32.71 | ************************* | ************************* | ************************* |
Earning Yield | 0.08% | ************************* | ************************* | ************************* |
ROIC | 0.07% | ************************* | ************************* | ************************* |
Current Ratio | 4.6 | ************************* | ************************* | ************************* |
TBI Financial Score | 82 | ************************* | ************************* | ************************* |
Preferred Stocks | $4 M | ************************* | ************************* | ************************* |
Total Capitalization | $87 M | ************************* | ************************* | ************************* |
Book Value per Share | 48 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.01% | ************************* | ************************* | ************************* |
P E (3 years avg) | 31 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.05% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $9 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: NCSM and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
GEOS | -3.486586323504203 | 10 | 1 | -2.461069961047594 |
SLB | -9.817109144542773 | 10 | 1 | -2.21536704966917 |
XOM | -2.6783831282952546 | 10 | 1 | -0.17755372271264253 |
Ticker | Rank Stability |
---|---|
XOM | 1.0 |
GEOS | 2.0 |
SLB | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
XOM | 0.7354948341489942 |
SLB | -0.08120133481646274 |
GEOS | -1.0511135092710684 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
SLB | 10 |
XOM | 10 |
GEOS | 0 |
Ticker | Dividends yield |
---|---|
XOM | 3.77 |
SLB | 3.35 |