Noble Corp plc NE: Stock price, financial analysis and comparison with its peers
Stock - NE
Noble Corp plc
Prices and values in USD currency
Price - $52.74
Price is the close price as of yesterday market close (i.e. 2023-08-31). Prices are not updated in real time.
Sector
Energy
Industry
Oil & Gas - Drilling
Employees
2018
ISIN
KYG6610J2093
Noble Corp PLC is an offshore drilling contractor for the oil and gas industry. It performs contract drilling services with its fleet of mobile offshore drilling units.
| NE | HP | RIG | XOM | |
|---|---|---|---|---|
| Company Name | Noble Corp plc | Helmerich & Payne, Inc. | Transocean Ltd. | EXXON MOBIL CORP |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $3,514 M | $3,504 M | $6,893 M | $642,598 M |
| Industry | Oil & Gas - Drilling | Oil & Gas - Drilling | Oil & Gas - Drilling | Oil & Gas - Integrated |
| Sector | Energy | Energy | Energy | Energy |
| Total Equity | $1,509 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 67 M | ************************* | ************************* | ************************* |
| Close | $52.74 | ************************* | ************************* | ************************* |
| Earning Yield | 4.99% | ************************* | ************************* | ************************* |
| ROIC | 11.05% | ************************* | ************************* | ************************* |
| Current Ratio | 1.9 | ************************* | ************************* | ************************* |
| TBI Financial Score | 72 | ************************* | ************************* | ************************* |
| Preferred Stocks | $318 M | ************************* | ************************* | ************************* |
| Total Capitalization | $3,832 M | ************************* | ************************* | ************************* |
| Book Value per Share | 23 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 0.72% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -2 | ************************* | ************************* | ************************* |
| Net Profit Margin | 10.61% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | 232.27% | ************************* | ************************* | ************************* |
| Net Income | $100 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 5 | ************************* | ************************* | ************************* |
Investment Analysis Report: NE and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| HP | -15.432786885245902 | 10 | 4 | -339.68% |
| RIG | -5.019280205655527 | 10 | 1 | -501.93% |
| XOM | -2.564853556485356 | 10 | 5 | -5.60% |
| Ticker | Rank Stability |
|---|---|
| RIG | 1.0 |
| XOM | 2.0 |
| HP | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| XOM | 74.37% |
| HP | -51.19% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| HP | 10 |
| XOM | 10 |
| RIG | 0 |
| Ticker | Dividends yield |
|---|---|
| HP | 2.88% |
| XOM | 2.68% |