NEW RELIC, INC. NEWR: Stock price, financial analysis and comparison with its peers
Stock - NEWR
NEW RELIC, INC.
Prices and values in USD currency
Price - $86.99
Price is the close price as of yesterday market close (i.e. 2023-11-07). Prices are not updated in real time.
Sector
Technology
Industry
Application Software
Employees
2168
ISIN
US64829B1008
New Relic Inc is a software-as-a-service provider of software analytics products which allow users to monitor software performance with .NET, Java, JavaScript, Node.js, PHP, Python, and Ruby applications deployed in a cloud or in a data center.
| NEWR | STMP | MSFT | NVDA | |
|---|---|---|---|---|
| Company Name | NEW RELIC, INC. | STAMPS.COM INC | MICROSOFT CORP | NVIDIA CORP |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $5,984 M | $6,038 M | $2,959,484 M | $4,434,264 M |
| Industry | Application Software | Application Software | Application Software | Semiconductors |
| Sector | Technology | Technology | Technology | Technology |
| Total Equity | $422 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 69 M | ************************* | ************************* | ************************* |
| Close | $86.99 | ************************* | ************************* | ************************* |
| Earning Yield | -2.31% | ************************* | ************************* | ************************* |
| ROIC | -22.95% | ************************* | ************************* | ************************* |
| Current Ratio | 1.6 | ************************* | ************************* | ************************* |
| TBI Financial Score | 22 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $5,984 M | ************************* | ************************* | ************************* |
| Book Value per Share | 6 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | -3.19% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -30 | ************************* | ************************* | ************************* |
| Net Profit Margin | -14.92% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -144415000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: NEWR and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| STMP | -0.8488795457500758 | 10 | 4 | 65.64% |
| MSFT | -0.30892175572519087 | 10 | 2 | 33.70% |
| NVDA | -0.5521378037526915 | 10 | 2 | 111.50% |
| Ticker | Rank Stability |
|---|---|
| MSFT | 1.0 |
| NVDA | 2.0 |
| STMP | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| NVDA | 7585.76% |
| MSFT | 502.96% |
| STMP | 456.13% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| MSFT | 10 |
| NVDA | 10 |
| STMP | 0 |
| Ticker | Dividends yield |
|---|---|
| MSFT | 0.85% |
| NVDA | 0.02% |