Natural Gas Services Group, Inc. NGS: Stock price, financial analysis and comparison with its peers
Stock - NGS
Natural Gas Services Group, Inc.
Prices and values in USD currency
Price - $19.43
Price is the close price as of yesterday market close (i.e. 2024-03-28). Prices are not updated in real time.
Sector
Energy
Industry
Oil & Gas - Services
Employees
266
ISIN
US63886Q1094
Natural Gas Services Group, Inc. provides natural gas compression services and equipment to the energy industry in the United States. It fabricates, manufactures, rents, and sells natural gas compressors and related equipment. The company primarily e... See more...
| NGS | FMSA | SLB | XOM | |
|---|---|---|---|---|
| Company Name | Natural Gas Services Group, Inc. | FAIRMOUNT SANTROL HOLDINGS INC. | SCHLUMBERGER LIMITED/NV | EXXON MOBIL CORP |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $242 M | $253 M | $76,666 M | $642,598 M |
| Industry | Oil & Gas - Services | Oil & Gas - Services | Oil & Gas - Services | Oil & Gas - Integrated |
| Sector | Energy | Energy | Energy | Energy |
| Total Equity | $230 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 12 M | ************************* | ************************* | ************************* |
| Close | $19.43 | ************************* | ************************* | ************************* |
| Earning Yield | 0.16% | ************************* | ************************* | ************************* |
| ROIC | 0.15% | ************************* | ************************* | ************************* |
| Current Ratio | 1.8 | ************************* | ************************* | ************************* |
| TBI Financial Score | 44 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $242 M | ************************* | ************************* | ************************* |
| Book Value per Share | 18 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | -1.97% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -91 | ************************* | ************************* | ************************* |
| Net Profit Margin | -0.67% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -569000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: NGS and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| FMSA | -1.8080038399232015 | 4 | 1 | -180.80% |
| SLB | -5.741347053320861 | 10 | 2 | -97.46% |
| XOM | -2.564853556485356 | 10 | 5 | -5.60% |
| Ticker | Rank Stability |
|---|---|
| SLB | 1.0 |
| XOM | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| SLB | 106.75% |
| XOM | 74.37% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| SLB | 10 |
| XOM | 10 |
| FMSA | 0 |
| Ticker | Dividends yield |
|---|---|
| XOM | 2.68% |
| SLB | 2.09% |