NorthStar Healthcare Income, Inc. NHHS: Stock price, financial analysis and comparison with its peers
Stock - NHHS
NorthStar Healthcare Income, Inc.
Prices and values in USD currency
Price - $1.85
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Real Estate
Industry
REITs
Employees
8.0
ISIN
NorthStar Healthcare was formed to acquire, originate and asset manage a diversified portfolio of equity, debt and securities investments in healthcare real estate, directly or through joint ventures, with a focus on the mid-acuity senior housing sec... See more...
NHHS | LAND | WELL | PLD | |
---|---|---|---|---|
Company Name | NorthStar Healthcare Income, Inc. | GLADSTONE LAND Corp | Welltower Inc. | Prologis, Inc. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $344 M | $339 M | $96,948 M | $97,887 M |
Industry | REITs | REITs | REITs | REITs |
Sector | Real Estate | Real Estate | Real Estate | Real Estate |
Total Equity | $229 M | ************************* | ************************* | ************************* |
Shares Outstanding | 186 M | ************************* | ************************* | ************************* |
Close | $1.85 | ************************* | ************************* | ************************* |
Earning Yield | 0.02% | ************************* | ************************* | ************************* |
ROIC | 0.03% | ************************* | ************************* | ************************* |
Current Ratio | 9.7 | ************************* | ************************* | ************************* |
TBI Financial Score | 36 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $344 M | ************************* | ************************* | ************************* |
Book Value per Share | 1 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.01% | ************************* | ************************* | ************************* |
P E (3 years avg) | -9 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.47% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $98 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 6 | ************************* | ************************* | ************************* |
Investment Analysis Report: NHHS and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
LAND | -2.779289340101523 | 10 | 0 | -0.5139003421659522 |
WELL | -0.6785404741560164 | 10 | 0 | 0.46040042698582656 |
PLD | -0.2722329302764398 | 10 | 0 | 0.3107357682810745 |
Ticker | Rank Stability |
---|---|
PLD | 1.0 |
WELL | 2.0 |
LAND | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
PLD | 4.64663668125778 |
WELL | 0.13306499011275563 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
LAND | 10 |
WELL | 10 |
PLD | 10 |
Ticker | Dividends yield |
---|---|
LAND | 13.09 |
PLD | 3.80 |