NEKTAR THERAPEUTICS NKTR: Stock price, financial analysis and comparison with its peers
Stock - NKTR
NEKTAR THERAPEUTICS
Prices and values in USD currency
Price - $0.62
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Healthcare
Industry
Biotechnology
Employees
618.0
ISIN
US6402681083
Nektar Therapeutics Inc is a biopharmaceutical company engaged in the development of new molecules to treat diseases with unmet medical needs. The company\'s research and development activities involve small-molecule drugs, and peptides.
NKTR | EDIT | AMGN | LLY | |
---|---|---|---|---|
Company Name | NEKTAR THERAPEUTICS | Editas Medicine, Inc. | AMGEN INC | Lilly (Eli) & Co. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $115 M | $115 M | $146,283 M | $712,176 M |
Industry | Biotechnology | Biotechnology | Biotechnology | Drug Manufacturers |
Sector | Healthcare | Healthcare | Healthcare | Healthcare |
Total Equity | $61 M | ************************* | ************************* | ************************* |
Shares Outstanding | 186 M | ************************* | ************************* | ************************* |
Close | $0.62 | ************************* | ************************* | ************************* |
Earning Yield | -2.10% | ************************* | ************************* | ************************* |
ROIC | -0.89% | ************************* | ************************* | ************************* |
Current Ratio | 4.3 | ************************* | ************************* | ************************* |
TBI Financial Score | 14 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $115 M | ************************* | ************************* | ************************* |
Book Value per Share | 0 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -2.73% | ************************* | ************************* | ************************* |
P E (3 years avg) | -0 | ************************* | ************************* | ************************* |
Net Profit Margin | -1.21% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -118961000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: NKTR and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
EDIT | 10 | 0 | ||
AMGN | -0.7188648169263905 | 10 | 1 | 0.23674162185799086 |
LLY | -0.48593771436411026 | 10 | 0 | 0.5367368647149626 |
Ticker | Rank Stability |
---|---|
EDIT | 1.0 |
LLY | 2.0 |
AMGN | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
LLY | 1.73783996752549 |
AMGN | -0.001756971208342728 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
AMGN | 10 |
LLY | 10 |
EDIT | 0 |
Ticker | Dividends yield |
---|---|
AMGN | 3.35 |
LLY | 0.68 |