National Retail Properties Inc NNN: Stock price, financial analysis and comparison with its peers
Stock - NNN
National Retail Properties Inc
Prices and values in USD currency
Price - $42.79
Price is the close price as of yesterday market close (i.e. 2025-06-25). Prices are not updated in real time.
Sector
Real Estate
Industry
REITs
Employees
65
ISIN
US6374171063
National Retail Properties Inc is a real estate investment trust that invests in and develops properties throughout the United States. Most of the company\'s properties are located in the Midwest, South, and Southeast of the United States.
NNN | FRT | PLD | WELL | |
---|---|---|---|---|
Company Name | National Retail Properties Inc | Federal Realty Investment Trust | Prologis, Inc. | Welltower Inc. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $8,042 M | $8,083 M | $97,228 M | $100,336 M |
Industry | REITs | REITs | REITs | REITs |
Sector | Real Estate | Real Estate | Real Estate | Real Estate |
Total Equity | $4,356 M | ************************* | ************************* | ************************* |
Shares Outstanding | 188 M | ************************* | ************************* | ************************* |
Close | $42.79 | ************************* | ************************* | ************************* |
Earning Yield | 4.40% | ************************* | ************************* | ************************* |
ROIC | 6.20% | ************************* | ************************* | ************************* |
Current Ratio | 0.0 | ************************* | ************************* | ************************* |
TBI Financial Score | 38 | ************************* | ************************* | ************************* |
Preferred Stocks | $10 M | ************************* | ************************* | ************************* |
Total Capitalization | $8,052 M | ************************* | ************************* | ************************* |
Book Value per Share | 23 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 4.16% | ************************* | ************************* | ************************* |
P E (3 years avg) | 21 | ************************* | ************************* | ************************* |
Net Profit Margin | 45.09% | ************************* | ************************* | ************************* |
Dividends Yield | 0.07% | ************************* | ************************* | ************************* |
Working Capital/Debt | -4.43% | ************************* | ************************* | ************************* |
Net Income | $399 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 46.42% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 6 | ************************* | ************************* | ************************* |
Investment Analysis Report: NNN and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
FRT | -65.59% | 10 | 4 | 15.81% |
PLD | -27.22% | 10 | 3 | 31.07% |
WELL | -67.85% | 10 | 4 | 46.04% |
Ticker | Rank Stability |
---|---|
PLD | 1.0 |
FRT | 2.0 |
WELL | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
PLD | 464.66% |
FRT | 56.59% |
WELL | 13.31% |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
PLD | 10 |
WELL | 10 |
FRT | 5 |
Ticker | Dividends yield |
---|---|
FRT | 4.65% |
PLD | 3.83% |
WELL | 1.62% |