EnPro Industries, Inc. NPO: Stock price, financial analysis and comparison with its peers
Stock - NPO
EnPro Industries, Inc.
Prices and values in USD currency
Price - $180.26
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Industrials
Industry
Industrial Products
Employees
3500.0
ISIN
US29355X1072
EnPro Industries, Inc. engages in the design, development, manufacture, marketing, and service of engineered industrial products in the United States, Europe, and internationally. It operates through three segments: Sealing Technologies, Advanced Sur... See more...
NPO | MIR | ETN | GE | |
---|---|---|---|---|
Company Name | EnPro Industries, Inc. | Mirion Technologies, Inc. | Eaton Corp plc | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $3,793 M | $3,741 M | $120,145 M | $232,141 M |
Industry | Industrial Products | Industrial Products | Industrial Products | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $1,462 M | ************************* | ************************* | ************************* |
Shares Outstanding | 21 M | ************************* | ************************* | ************************* |
Close | $180.26 | ************************* | ************************* | ************************* |
Earning Yield | 0.04% | ************************* | ************************* | ************************* |
ROIC | 0.29% | ************************* | ************************* | ************************* |
Current Ratio | 3.0 | ************************* | ************************* | ************************* |
TBI Financial Score | 58 | ************************* | ************************* | ************************* |
Preferred Stocks | $36 M | ************************* | ************************* | ************************* |
Total Capitalization | $3,829 M | ************************* | ************************* | ************************* |
Book Value per Share | 69 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.04% | ************************* | ************************* | ************************* |
P E (3 years avg) | 45 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.08% | ************************* | ************************* | ************************* |
Dividends Yield | 0.67% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $85 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 1 | ************************* | ************************* | ************************* |
Investment Analysis Report: NPO and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
MIR | 4 | 0 | ||
ETN | -0.3276915843911613 | 10 | 0 | 0.1264794265181154 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
ETN | 1.0 |
GE | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
ETN | 0.7537154989384289 |
GE | -0.5046304617551223 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
ETN | 10 |
GE | 10 |
MIR | 0 |
Ticker | Dividends yield |
---|---|
ETN | 1.27 |
GE | 0.34 |