NanoString Technologies Inc NSTG: Stock price, financial analysis and comparison with its peers
Stock - NSTG
NanoString Technologies Inc
Prices and values in USD currency
Price - $0.11
Price is the close price as of yesterday market close (i.e. 2024-02-13). Prices are not updated in real time.
Sector
Healthcare
Industry
Biotechnology
Employees
579
ISIN
US63009R1095
NanoString Technologies is a leading provider of life science tools for discovery and translational research. The company’s nCounter® Analysis System is used in life sciences research and has been cited in more than 4,000 peer-reviewed publications. ... See more...
| NSTG | AVRO | AMGN | EAR | |
|---|---|---|---|---|
| Company Name | NanoString Technologies Inc | AVROBIO, Inc. | AMGEN INC | Eargo, Inc. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $5 M | $5 M | $207,918 M | $1,462,582 M |
| Industry | Biotechnology | Biotechnology | Biotechnology | Medical Devices |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare |
| Total Equity | -50566000.0 | ************************* | ************************* | ************************* |
| Shares Outstanding | 47 M | ************************* | ************************* | ************************* |
| Close | $0.11 | ************************* | ************************* | ************************* |
| Earning Yield | -104.26% | ************************* | ************************* | ************************* |
| ROIC | -81.56% | ************************* | ************************* | ************************* |
| Current Ratio | 2.7 | ************************* | ************************* | ************************* |
| TBI Financial Score | 6 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $5 M | ************************* | ************************* | ************************* |
| Book Value per Share | -1 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | -85.36% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -0 | ************************* | ************************* | ************************* |
| Net Profit Margin | -102.44% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -166431000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: NSTG and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| AVRO | 7 | 0 | NaN% | |
| AMGN | -0.7437192437192437 | 10 | 5 | 31.12% |
| EAR | 4 | 0 | NaN% |
| Ticker | Rank Stability |
|---|---|
| AVRO | 1.0 |
| AMGN | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| AMGN | -6.56% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| AMGN | 10 |
| AVRO | 0 |
| EAR | 0 |
| Ticker | Dividends yield |
|---|---|
| AMGN | 2.46% |