NEXTGEN HEALTHCARE, INC. NXGN: Stock price, financial analysis and comparison with its peers
Stock - NXGN
NEXTGEN HEALTHCARE, INC.
Prices and values in USD currency
Price - $23.94
Price is the close price as of yesterday market close (i.e. 2023-11-09). Prices are not updated in real time.
Sector
Technology
Industry
Application Software
Employees
2564
ISIN
US65343C1027
Quality Systems Inc provides technology-based solutions & services to USA based ambulatory care market. It develops and markets healthcare information systems that automate practice management & electronic health records for medical and dental practi... See more...
| NXGN | PRGS | MSFT | NVDA | |
|---|---|---|---|---|
| Company Name | NEXTGEN HEALTHCARE, INC. | PROGRESS SOFTWARE CORP /MA | MICROSOFT CORP | NVIDIA CORP |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $1,606 M | $1,624 M | $2,959,484 M | $4,434,264 M |
| Industry | Application Software | Application Software | Application Software | Semiconductors |
| Sector | Technology | Technology | Technology | Technology |
| Total Equity | $418 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 67 M | ************************* | ************************* | ************************* |
| Close | $23.94 | ************************* | ************************* | ************************* |
| Earning Yield | 1.54% | ************************* | ************************* | ************************* |
| ROIC | 7.60% | ************************* | ************************* | ************************* |
| Current Ratio | 2.5 | ************************* | ************************* | ************************* |
| TBI Financial Score | 42 | ************************* | ************************* | ************************* |
| Preferred Stocks | $18 M | ************************* | ************************* | ************************* |
| Total Capitalization | $1,624 M | ************************* | ************************* | ************************* |
| Book Value per Share | 6 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 1.06% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 163 | ************************* | ************************* | ************************* |
| Net Profit Margin | 3.66% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | $23 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | 18.36% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 4 | ************************* | ************************* | ************************* |
Investment Analysis Report: NXGN and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| PRGS | -7.142973476035365 | 10 | 4 | -89.40% |
| MSFT | -0.30892175572519087 | 10 | 2 | 33.70% |
| NVDA | -0.5521378037526915 | 10 | 2 | 111.50% |
| Ticker | Rank Stability |
|---|---|
| MSFT | 1.0 |
| NVDA | 2.0 |
| PRGS | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| NVDA | 7585.76% |
| MSFT | 502.96% |
| PRGS | 184.33% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| MSFT | 10 |
| NVDA | 10 |
| PRGS | 9 |
| Ticker | Dividends yield |
|---|---|
| MSFT | 0.85% |
| PRGS | 0.51% |
| NVDA | 0.02% |