Oil States International, Inc. OIS: Stock price, financial analysis and comparison with its peers
Stock - OIS
Oil States International, Inc.
Prices and values in USD currency
Price - $5.24
Price is the close price as of yesterday market close (i.e. 2025-06-25). Prices are not updated in real time.
Sector
Energy
Industry
Oil & Gas - Services
Employees
2738
ISIN
US6780261052
Oil States International, Inc., through its subsidiaries, provides oilfield products and services for the drilling, completion, subsea, production, and infrastructure sectors of the oil and gas industry worldwide. The company operates through three s... See more...
OIS | RNGR | SLB | XOM | |
---|---|---|---|---|
Company Name | Oil States International, Inc. | Ranger Energy Services, Inc. | SCHLUMBERGER LIMITED/NV | EXXON MOBIL CORP |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $324 M | $267 M | $45,130 M | $467,036 M |
Industry | Oil & Gas - Services | Oil & Gas - Services | Oil & Gas - Services | Oil & Gas - Integrated |
Sector | Energy | Energy | Energy | Energy |
Total Equity | $683 M | ************************* | ************************* | ************************* |
Shares Outstanding | 62 M | ************************* | ************************* | ************************* |
Close | $5.24 | ************************* | ************************* | ************************* |
Earning Yield | 6.73% | ************************* | ************************* | ************************* |
ROIC | 4.85% | ************************* | ************************* | ************************* |
Current Ratio | 3.4 | ************************* | ************************* | ************************* |
TBI Financial Score | 54 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $324 M | ************************* | ************************* | ************************* |
Book Value per Share | 11 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 4.46% | ************************* | ************************* | ************************* |
P E (3 years avg) | 208 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.77% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $5 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: OIS and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
RNGR | -630.00% | 8 | 2 | -129.87% |
SLB | -981.71% | 10 | 3 | -221.54% |
XOM | -267.84% | 10 | 5 | -17.76% |
Ticker | Rank Stability |
---|---|
RNGR | 1.0 |
XOM | 2.0 |
SLB | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
XOM | 73.55% |
SLB | -8.12% |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
SLB | 10 |
XOM | 10 |
RNGR | 2 |
Ticker | Dividends yield |
---|---|
XOM | 3.69% |
SLB | 3.46% |
RNGR | 1.69% |