ONEOK INC /NEW/ OKE: Stock price, financial analysis and comparison with its peers
Stock - OKE
ONEOK INC /NEW/
Prices and values in USD currency
Price - $86.12
Price is the close price as of yesterday market close (i.e. 2026-03-02). Prices are not updated in real time.
Sector
Energy
Industry
Oil & Gas - Midstream
Employees
2882
ISIN
US6826801036
ONEOK Inc is a diversified energy company. Its business operations are divided into Natural Gas Gathering and Processing, Natural Gas Liquids and Natural Gas Pipelines.
| OKE | LNG | ENB | XOM | |
|---|---|---|---|---|
| Company Name | ONEOK INC /NEW/ | CHENIERE ENERGY INC | ENBRIDGE INC | EXXON MOBIL CORP |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $54,237 M | $52,326 M | $117,732 M | $642,598 M |
| Industry | Oil & Gas - Midstream | Oil & Gas - Midstream | Oil & Gas - Midstream | Oil & Gas - Integrated |
| Sector | Energy | Energy | Energy | Energy |
| Total Equity | $22,569 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 630 M | ************************* | ************************* | ************************* |
| Close | $86.12 | ************************* | ************************* | ************************* |
| Earning Yield | 6.61% | ************************* | ************************* | ************************* |
| ROIC | 11.88% | ************************* | ************************* | ************************* |
| Current Ratio | 0.7 | ************************* | ************************* | ************************* |
| TBI Financial Score | 82 | ************************* | ************************* | ************************* |
| Preferred Stocks | $129 M | ************************* | ************************* | ************************* |
| Total Capitalization | $54,366 M | ************************* | ************************* | ************************* |
| Book Value per Share | 36 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 6.61% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 16 | ************************* | ************************* | ************************* |
| Net Profit Margin | 10.09% | ************************* | ************************* | ************************* |
| Dividends Yield | 4.76% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | $3,393 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 1 | ************************* | ************************* | ************************* |
Investment Analysis Report: OKE and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| LNG | -1.1311728395061729 | 10 | 2 | 102.64% |
| ENB | -0.5548486932599725 | 9 | 4 | 26.63% |
| XOM | -2.564853556485356 | 10 | 5 | -5.60% |
| Ticker | Rank Stability |
|---|---|
| LNG | 1.0 |
| ENB | 2.0 |
| XOM | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| XOM | 74.37% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| XOM | 10 |
| ENB | 9 |
| LNG | 4 |
| Ticker | Dividends yield |
|---|---|
| ENB | 5.25% |
| XOM | 2.68% |
| LNG | 0.86% |