ONE LIBERTY PROPERTIES INC OLP: Stock price, financial analysis and comparison with its peers
Stock - OLP
ONE LIBERTY PROPERTIES INC
Prices and values in USD currency
Price - $30.07
Price is the close price as of yesterday market close (i.e. 2024-11-29). Prices are not updated in real time.
Sector
Real Estate
Industry
REITs
Employees
9
ISIN
US6824061039
One Liberty is a self-administered and self-managed real estate investment trust incorporated in Maryland in 1982. The Company acquires, owns and manages a geographically diversified portfolio consisting primarily of industrial, retail, restaurant, h... See more...
| OLP | BRMK | PLD | WELL | |
|---|---|---|---|---|
| Company Name | ONE LIBERTY PROPERTIES INC | Broadmark Realty Capital Inc. | Prologis, Inc. | Welltower Inc. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $618 M | $639 M | $132,667 M | $146,640 M |
| Industry | REITs | REITs | REITs | REITs |
| Sector | Real Estate | Real Estate | Real Estate | Real Estate |
| Total Equity | $303 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 21 M | ************************* | ************************* | ************************* |
| Close | $30.07 | ************************* | ************************* | ************************* |
| Earning Yield | 6.69% | ************************* | ************************* | ************************* |
| ROIC | 6.07% | ************************* | ************************* | ************************* |
| Current Ratio | 0.0 | ************************* | ************************* | ************************* |
| TBI Financial Score | 46 | ************************* | ************************* | ************************* |
| Preferred Stocks | 872,030 | ************************* | ************************* | ************************* |
| Total Capitalization | $619 M | ************************* | ************************* | ************************* |
| Book Value per Share | 15 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 5.44% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 19 | ************************* | ************************* | ************************* |
| Net Profit Margin | 24.61% | ************************* | ************************* | ************************* |
| Dividends Yield | 6.16% | ************************* | ************************* | ************************* |
| Working Capital/Debt | 2444.82% | ************************* | ************************* | ************************* |
| Net Income | $24 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | 160.49% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: OLP and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| BRMK | -2.6201968047293 | 4 | 2 | 243.42% |
| PLD | -0.10726415356197738 | 10 | 4 | 16.00% |
| WELL | -0.6565969654000025 | 10 | 5 | 27.42% |
| Ticker | Rank Stability |
|---|---|
| PLD | 1.0 |
| WELL | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| PLD | 285.12% |
| WELL | -2.15% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| PLD | 10 |
| WELL | 10 |
| BRMK | 4 |
| Ticker | Dividends yield |
|---|---|
| BRMK | 14.53% |
| PLD | 2.92% |
| WELL | 1.28% |