OFFICE PROPERTIES INCOME TRUST OPI: Stock price, financial analysis and comparison with its peers
Stock - OPI
OFFICE PROPERTIES INCOME TRUST
Prices and values in USD currency
Price - $0.27
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Real Estate
Industry
REITs
Employees
2020.0
ISIN
US67623C1099
Government Properties Income Trust is a real estate investment trust that primarily owns properties located throughout the United States that are majority leased to government tenants. The majority of properties are office buildings.
OPI | IHT | WELL | PLD | |
---|---|---|---|---|
Company Name | OFFICE PROPERTIES INCOME TRUST | INNSUITES HOSPITALITY TRUST | Welltower Inc. | Prologis, Inc. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $19 M | $22 M | $96,948 M | $97,887 M |
Industry | REITs | REITs | REITs | REITs |
Sector | Real Estate | Real Estate | Real Estate | Real Estate |
Total Equity | $1,107 M | ************************* | ************************* | ************************* |
Shares Outstanding | 71 M | ************************* | ************************* | ************************* |
Close | $0.27 | ************************* | ************************* | ************************* |
Earning Yield | 0.03% | ************************* | ************************* | ************************* |
ROIC | 0.02% | ************************* | ************************* | ************************* |
Current Ratio | 0.8 | ************************* | ************************* | ************************* |
TBI Financial Score | 4 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $19 M | ************************* | ************************* | ************************* |
Book Value per Share | 16 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.04% | ************************* | ************************* | ************************* |
P E (3 years avg) | -0 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.37% | ************************* | ************************* | ************************* |
Dividends Yield | 11.72% | ************************* | ************************* | ************************* |
Working Capital/Debt | -0.01% | ************************* | ************************* | ************************* |
Net Income | -176790000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: OPI and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
IHT | -7.822812438689425 | 10 | 2 | -2.4629901893310175 |
WELL | -0.6785404741560164 | 10 | 0 | 0.46040042698582656 |
PLD | -0.2722329302764398 | 10 | 0 | 0.3107357682810745 |
Ticker | Rank Stability |
---|---|
PLD | 1.0 |
WELL | 2.0 |
IHT | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
PLD | 4.64663668125778 |
WELL | 0.13306499011275563 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
IHT | 10 |
WELL | 10 |
PLD | 10 |
Ticker | Dividends yield |
---|---|
PLD | 3.80 |
WELL | 1.68 |