BOSTON PROPERTIES INC BXP: Stock price, financial analysis and comparison with its peers
Stock - BXP
BOSTON PROPERTIES INC
Prices and values in USD currency
Price - $65.12
Price is the close price as of yesterday market close (i.e. 2025-04-29). Prices are not updated in real time.
Sector
Real Estate
Industry
REITs
Employees
760.0
ISIN
US1011211018
Boston Properties Inc is a fully integrated, self-administered and self-managed real estate investment trust. The company owns, develops and manages office properties in the United States.
BXP | HST | PLD | WELL | |
---|---|---|---|---|
Company Name | BOSTON PROPERTIES INC | HOST HOTELS & RESORTS, INC. | Prologis, Inc. | Welltower Inc. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $10,303 M | $9,871 M | $94,834 M | $99,786 M |
Industry | REITs | REITs | REITs | REITs |
Sector | Real Estate | Real Estate | Real Estate | Real Estate |
Total Equity | $5,413 M | ************************* | ************************* | ************************* |
Shares Outstanding | 158 M | ************************* | ************************* | ************************* |
Close | $65.12 | ************************* | ************************* | ************************* |
Earning Yield | 0.05% | ************************* | ************************* | ************************* |
ROIC | 0.04% | ************************* | ************************* | ************************* |
Current Ratio | 2.5 | ************************* | ************************* | ************************* |
TBI Financial Score | 39 | ************************* | ************************* | ************************* |
Preferred Stocks | $27 M | ************************* | ************************* | ************************* |
Total Capitalization | $10,329 M | ************************* | ************************* | ************************* |
Book Value per Share | 34 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.05% | ************************* | ************************* | ************************* |
P E (3 years avg) | 29 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.00% | ************************* | ************************* | ************************* |
Dividends Yield | 6.70% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.12% | ************************* | ************************* | ************************* |
Net Income | $14 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | -0.46% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: BXP and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
HST | -1.794788273615635 | 10 | 1 | -0.11384122443490166 |
PLD | -0.2722329302764398 | 10 | 0 | 0.3107357682810745 |
WELL | -0.6785404741560164 | 10 | 0 | 0.46040042698582656 |
Ticker | Rank Stability |
---|---|
PLD | 1.0 |
WELL | 2.0 |
HST | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
PLD | 4.64663668125778 |
HST | 0.2930927193528312 |
WELL | 0.13306499011275563 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
PLD | 10 |
WELL | 10 |
HST | 9 |
Ticker | Dividends yield |
---|---|
HST | 7.47 |
PLD | 3.92 |