ORMAT TECHNOLOGIES, INC. ORA: Stock price, financial analysis and comparison with its peers
Stock - ORA
ORMAT TECHNOLOGIES, INC.
Prices and values in USD currency
Price - $72.6
Price is the close price as of yesterday market close (i.e. 2025-04-30). Prices are not updated in real time.
Sector
Utilities
Industry
Utilities - Independent Power Producers
Employees
1408.0
ISIN
US6866881021
Ormat Technologies Inc is engaged in the geothermal and recovered energy power business. It designs, develops, builds, sells, owns, and operates clean, environmentally friendly geothermal and recovered energy-based power plants.
ORA | FCEL | VST | NEE | |
---|---|---|---|---|
Company Name | ORMAT TECHNOLOGIES, INC. | FUELCELL ENERGY INC | Vistra Energy Corp. | NEXTERA ENERGY INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $4,392 M | $87 M | $43,940 M | $137,681 M |
Industry | Utilities - Independent Power Producers | Utilities - Independent Power Producers | Utilities - Independent Power Producers | Utilities - Regulated |
Sector | Utilities | Utilities | Utilities | Utilities |
Total Equity | $2,431 M | ************************* | ************************* | ************************* |
Shares Outstanding | 61 M | ************************* | ************************* | ************************* |
Close | $72.6 | ************************* | ************************* | ************************* |
Earning Yield | 0.03% | ************************* | ************************* | ************************* |
ROIC | 0.04% | ************************* | ************************* | ************************* |
Current Ratio | 0.9 | ************************* | ************************* | ************************* |
TBI Financial Score | 38 | ************************* | ************************* | ************************* |
Preferred Stocks | $43 M | ************************* | ************************* | ************************* |
Total Capitalization | $4,436 M | ************************* | ************************* | ************************* |
Book Value per Share | 40 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.03% | ************************* | ************************* | ************************* |
P E (3 years avg) | 42 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.14% | ************************* | ************************* | ************************* |
Dividends Yield | 0.66% | ************************* | ************************* | ************************* |
Working Capital/Debt | -0.02% | ************************* | ************************* | ************************* |
Net Income | $124 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.16% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 8 | ************************* | ************************* | ************************* |
Investment Analysis Report: ORA and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
FCEL | 10 | 0 | ||
VST | -3.0412469842767296 | 8 | 0 | -0.7910567287498879 |
NEE | -0.6504201680672269 | 10 | 1 | 0.4538425150924361 |
Ticker | Rank Stability |
---|---|
FCEL | 1.0 |
VST | 2.0 |
NEE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
NEE | 1.6227018385291765 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
NEE | 10 |
VST | 6 |
FCEL | 0 |
Ticker | Dividends yield |
---|---|
NEE | 3.15 |
VST | 1.09 |