Orchid Island Capital, Inc. ORC: Stock price, financial analysis and comparison with its peers
Stock - ORC
Orchid Island Capital, Inc.
Prices and values in USD currency
Price - $7.15
Price is the close price as of yesterday market close (i.e. 2025-04-30). Prices are not updated in real time.
Sector
Real Estate
Industry
REITs
Employees
0.0
ISIN
US68571X1037
Orchid Island Capital, Inc., a specialty finance company, invests in residential mortgage-backed securities (RMBS) in the United States. The company's RMBS is backed by single-family residential mortgage loans, referred as Agency RMBS. Its portfolio ... See more...
ORC | PDM | PLD | WELL | |
---|---|---|---|---|
Company Name | Orchid Island Capital, Inc. | Piedmont Office Realty Trust, Inc. | Prologis, Inc. | Welltower Inc. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $763 M | $781 M | $95,651 M | $98,309 M |
Industry | REITs | REITs | REITs | REITs |
Sector | Real Estate | Real Estate | Real Estate | Real Estate |
Total Equity | $856 M | ************************* | ************************* | ************************* |
Shares Outstanding | 107 M | ************************* | ************************* | ************************* |
Close | $7.15 | ************************* | ************************* | ************************* |
Earning Yield | -0.00% | ************************* | ************************* | ************************* |
ROIC | NaN% | ************************* | ************************* | ************************* |
Current Ratio | 1.1 | ************************* | ************************* | ************************* |
TBI Financial Score | 27 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $763 M | ************************* | ************************* | ************************* |
Book Value per Share | 8 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.00% | ************************* | ************************* | ************************* |
P E (3 years avg) | 6 | ************************* | ************************* | ************************* |
Net Profit Margin | NaN% | ************************* | ************************* | ************************* |
Dividends Yield | 13.98% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -35008000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 3 | ************************* | ************************* | ************************* |
Investment Analysis Report: ORC and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
PDM | -1.874665200762582 | 10 | 1 | -0.11553775955818157 |
PLD | -0.2722329302764398 | 10 | 0 | 0.3107357682810745 |
WELL | -0.6785404741560164 | 10 | 0 | 0.46040042698582656 |
Ticker | Rank Stability |
---|---|
PLD | 1.0 |
WELL | 2.0 |
PDM | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
PLD | 4.64663668125778 |
WELL | 0.13306499011275563 |
PDM | -1.1892244983277591 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
PDM | 10 |
PLD | 10 |
WELL | 10 |
Ticker | Dividends yield |
---|---|
PDM | 7.95 |
PLD | 3.89 |