Par Pacific Holdings, Inc. PARR: Stock price, financial analysis and comparison with its peers
Stock - PARR
Par Pacific Holdings, Inc.
Prices and values in USD currency
Price - $17.53
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Energy
Industry
Oil & Gas - Refining & Marketing
Employees
1397.0
ISIN
US69888T2078
Par Pacific Holdings, Inc. owns and operates energy and infrastructure businesses. The company operates through three segments: Refining, Retail, and Logistics. The Refining segment owns and operates three refineries that produces ultra-low sulfur di... See more...
PARR | SUN | MPC | XOM | |
---|---|---|---|---|
Company Name | Par Pacific Holdings, Inc. | Sunoco LP | Marathon Petroleum Corp | EXXON MOBIL CORP |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $960 M | $927 M | $46,073 M | $457,123 M |
Industry | Oil & Gas - Refining & Marketing | Oil & Gas - Refining & Marketing | Oil & Gas - Refining & Marketing | Oil & Gas - Integrated |
Sector | Energy | Energy | Energy | Energy |
Total Equity | $1,191 M | ************************* | ************************* | ************************* |
Shares Outstanding | 55 M | ************************* | ************************* | ************************* |
Close | $17.53 | ************************* | ************************* | ************************* |
Earning Yield | 0.02% | ************************* | ************************* | ************************* |
ROIC | 0.02% | ************************* | ************************* | ************************* |
Current Ratio | 1.7 | ************************* | ************************* | ************************* |
TBI Financial Score | 50 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $960 M | ************************* | ************************* | ************************* |
Book Value per Share | 22 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.19% | ************************* | ************************* | ************************* |
P E (3 years avg) | 3 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.00% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -33322000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: PARR and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
SUN | -5.66003083631932 | 10 | 1 | -0.724420291657912 |
MPC | -3.408625730994152 | 10 | 2 | -0.4052622571105928 |
XOM | -2.6783831282952546 | 10 | 1 | -0.17755372271264253 |
Ticker | Rank Stability |
---|---|
XOM | 1.0 |
SUN | 2.0 |
MPC | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
SUN | 10.688745148315467 |
MPC | 2.9507687758722647 |
XOM | 0.7354948341489942 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
SUN | 10 |
MPC | 10 |
XOM | 10 |
Ticker | Dividends yield |
---|---|
SUN | 61.04 |
XOM | 3.77 |