HEALTHPEAK PROPERTIES, INC. PEAK: Stock price, financial analysis and comparison with its peers
Stock - PEAK
HEALTHPEAK PROPERTIES, INC.
Prices and values in USD currency
Price - $17.1
Price is the close price as of yesterday market close (i.e. 2024-03-01). Prices are not updated in real time.
Sector
Real Estate
Industry
REITs
Employees
204
ISIN
US42250P1030
HCP Inc is a real estate investment trust. It invests in real estate serving the healthcare industry in the U.S. It acquires, develops, leases, manages and disposes of healthcare real estate and provides financing to healthcare providers.
| PEAK | BRX | PLD | WELL | |
|---|---|---|---|---|
| Company Name | HEALTHPEAK PROPERTIES, INC. | Brixmor Property Group Inc. | Prologis, Inc. | Welltower Inc. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $9,357 M | $9,391 M | $132,667 M | $146,640 M |
| Industry | REITs | REITs | REITs | REITs |
| Sector | Real Estate | Real Estate | Real Estate | Real Estate |
| Total Equity | $6,925 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 547 M | ************************* | ************************* | ************************* |
| Close | $17.1 | ************************* | ************************* | ************************* |
| Earning Yield | 2.64% | ************************* | ************************* | ************************* |
| ROIC | 3.33% | ************************* | ************************* | ************************* |
| Current Ratio | 0.2 | ************************* | ************************* | ************************* |
| TBI Financial Score | 47 | ************************* | ************************* | ************************* |
| Preferred Stocks | $5 M | ************************* | ************************* | ************************* |
| Total Capitalization | $9,361 M | ************************* | ************************* | ************************* |
| Book Value per Share | 13 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 2.29% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 22 | ************************* | ************************* | ************************* |
| Net Profit Margin | 14.03% | ************************* | ************************* | ************************* |
| Dividends Yield | 7.02% | ************************* | ************************* | ************************* |
| Working Capital/Debt | -20.71% | ************************* | ************************* | ************************* |
| Net Income | $306 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | -13.76% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: PEAK and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| BRX | -0.5590068893231868 | 10 | 3 | 12.82% |
| PLD | -0.10726415356197738 | 10 | 4 | 16.00% |
| WELL | -0.6565969654000025 | 10 | 5 | 27.42% |
| Ticker | Rank Stability |
|---|---|
| BRX | 1.0 |
| PLD | 2.0 |
| WELL | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| PLD | 285.12% |
| BRX | 84.73% |
| WELL | -2.15% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| PLD | 10 |
| WELL | 10 |
| BRX | 1 |
| Ticker | Dividends yield |
|---|---|
| PLD | 2.92% |
| WELL | 1.28% |
| BRX | -0.00% |