PURE BIOSCIENCE, INC. PURE: Stock price, financial analysis and comparison with its peers
Stock - PURE
PURE BIOSCIENCE, INC.
Prices and values in USD currency
Price - $0.06
Price is the close price as of yesterday market close (i.e. 2025-05-02). Prices are not updated in real time.
Sector
Consumer Defensive
Industry
Consumer Packaged Goods
Employees
11.0
ISIN
US74621T2096
PURE Bioscience, Inc. engages in the discovery, development, and commercialization of proprietary antimicrobial products for pathogen and hygienic control. It offers silver dihydrogen citrate-based disinfecting and sanitizing products. The company wa... See more...
PURE | SOWG | PG | WMT | |
---|---|---|---|---|
Company Name | PURE BIOSCIENCE, INC. | Sow Good Inc. | PROCTER & GAMBLE Co | Walmart Inc |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $7 M | $7 M | $376,346 M | $791,664 M |
Industry | Consumer Packaged Goods | Consumer Packaged Goods | Consumer Packaged Goods | Retail - Defensive |
Sector | Consumer Defensive | Consumer Defensive | Consumer Defensive | Consumer Defensive |
Total Equity | -4267000.0 | ************************* | ************************* | ************************* |
Shares Outstanding | 112 M | ************************* | ************************* | ************************* |
Close | $0.06 | ************************* | ************************* | ************************* |
Earning Yield | -0.27% | ************************* | ************************* | ************************* |
ROIC | -234.00% | ************************* | ************************* | ************************* |
Current Ratio | 0.6 | ************************* | ************************* | ************************* |
TBI Financial Score | 1 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $7 M | ************************* | ************************* | ************************* |
Book Value per Share | -0 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.31% | ************************* | ************************* | ************************* |
P E (3 years avg) | -2 | ************************* | ************************* | ************************* |
Net Profit Margin | -1.66% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -3100000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: PURE and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
SOWG | 2 | 0 | ||
PG | -0.5479191223138997 | 10 | 0 | 0.2013977692813146 |
WMT | -0.32366659906712636 | 10 | 0 | 0.10154654930508171 |
Ticker | Rank Stability |
---|---|
WMT | 1.0 |
PG | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
PG | 0.5437807014530591 |
WMT | -0.009600883621147416 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
WMT | 10 |
PG | 9 |
SOWG | 0 |
Ticker | Dividends yield |
---|---|
PG | 2.60 |
WMT | 0.84 |