Pyxis Tankers Inc. PXS: Stock price, financial analysis and comparison with its peers
Stock - PXS
Pyxis Tankers Inc.
Prices and values in USD currency
Price - $4.91
Price is the close price as of yesterday market close (i.e. 2023-03-31). Prices are not updated in real time.
Sector
Industrials
Industry
Transportation & Logistics
Employees
0
ISIN
MHY717261066
Pyxis Tankers Inc. operates as a maritime transportation company with a focus on the tanker sector in the United States. Its fleet transports refined petroleum products, such as naphtha, gasoline, jet fuel, kerosene, diesel, and fuel oil, as well as ... See more...
| PXS | GOGL | UNP | GE | |
|---|---|---|---|---|
| Company Name | Pyxis Tankers Inc. | Golden Ocean Group Limited | UNION PACIFIC CORP | GENERAL ELECTRIC CO |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $158,418 M | $362,617 M | ||
| Industry | Transportation & Logistics | Transportation & Logistics | Transportation & Logistics | Industrial Products |
| Sector | Industrials | Industrials | Industrials | Industrials |
| Total Equity | $49 M | ************************* | ************************* | ************************* |
| Shares Outstanding | ************************* | ************************* | ************************* | |
| Close | $4.91 | ************************* | ************************* | ************************* |
| Earning Yield | NaN% | ************************* | ************************* | ************************* |
| ROIC | -4.48% | ************************* | ************************* | ************************* |
| Current Ratio | 0.8 | ************************* | ************************* | ************************* |
| TBI Financial Score | 6 | ************************* | ************************* | ************************* |
| Preferred Stocks | $10 M | ************************* | ************************* | ************************* |
| Total Capitalization | NaN | ************************* | ************************* | ************************* |
| Book Value per Share | NaN | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | NaN% | ************************* | ************************* | ************************* |
| P E (3 years avg) | NaN | ************************* | ************************* | ************************* |
| Net Profit Margin | -78.33% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -12338000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 1 | ************************* | ************************* | ************************* |
Investment Analysis Report: PXS and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| GOGL | 1 | 0 | NaN% | |
| UNP | -0.44305451829723674 | 10 | 4 | 14.48% |
| GE | -4.0020017157563625 | 10 | 3 | -143.03% |
| Ticker | Rank Stability |
|---|---|
| UNP | 1.0 |
| GE | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| UNP | 42.86% |
| GE | 41.59% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| UNP | 10 |
| GE | 10 |
| GOGL | 1 |
| Ticker | Dividends yield |
|---|---|
| UNP | 2.04% |
| GE | 0.40% |