RENT A CENTER INC DE RCII: Stock price, financial analysis and comparison with its peers
Stock - RCII
RENT A CENTER INC DE
Prices and values in USD currency
Price - $26.78
Price is the close price as of yesterday market close (i.e. 2023-02-24). Prices are not updated in real time.
Sector
Industrials
Industry
Consulting & Outsourcing
Employees
14.500
ISIN
US76009N1000
Rent-A-Center Inc is prevalent in the rental business in North America. It offers durable products, such as consumer electronics, appliances, computers and smartphones.
| RCII | NSSC | URI | GE | |
|---|---|---|---|---|
| Company Name | RENT A CENTER INC DE | NAPCO SECURITY TECHNOLOGIES, INC | UNITED RENTALS INC /DE | GENERAL ELECTRIC CO |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $1,483 M | $1,357 M | $51,695 M | $362,617 M |
| Industry | Consulting & Outsourcing | Consulting & Outsourcing | Consulting & Outsourcing | Industrial Products |
| Sector | Industrials | Industrials | Industrials | Industrials |
| Total Equity | $525 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 55 M | ************************* | ************************* | ************************* |
| Close | $26.78 | ************************* | ************************* | ************************* |
| Earning Yield | 4.71% | ************************* | ************************* | ************************* |
| ROIC | 11.85% | ************************* | ************************* | ************************* |
| Current Ratio | 1.8 | ************************* | ************************* | ************************* |
| TBI Financial Score | 45 | ************************* | ************************* | ************************* |
| Preferred Stocks | $139 M | ************************* | ************************* | ************************* |
| Total Capitalization | $1,622 M | ************************* | ************************* | ************************* |
| Book Value per Share | 9 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 7.05% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 13 | ************************* | ************************* | ************************* |
| Net Profit Margin | 0.29% | ************************* | ************************* | ************************* |
| Dividends Yield | 5.34% | ************************* | ************************* | ************************* |
| Working Capital/Debt | 42.62% | ************************* | ************************* | ************************* |
| Net Income | $12 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 9 | ************************* | ************************* | ************************* |
Investment Analysis Report: RCII and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| NSSC | -0.30295344841691896 | 10 | 2 | 34.53% |
| URI | -0.24190800681431002 | 10 | 3 | 25.33% |
| GE | -4.0020017157563625 | 10 | 3 | -143.03% |
| Ticker | Rank Stability |
|---|---|
| NSSC | 1.0 |
| URI | 2.0 |
| GE | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| NSSC | 751.21% |
| URI | 343.11% |
| GE | 41.59% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| GE | 10 |
| URI | 3 |
| NSSC | 2 |
| Ticker | Dividends yield |
|---|---|
| NSSC | 0.98% |
| URI | 0.90% |
| GE | 0.40% |