ROPER TECHNOLOGIES INC ROP: Stock price, financial analysis and comparison with its peers
Stock - ROP
ROPER TECHNOLOGIES INC
Prices and values in USD currency
Price - $557.59
Price is the close price as of yesterday market close (i.e. 2025-05-01). Prices are not updated in real time.
Sector
Industrials
Industry
Industrial Products
Employees
18400.0
ISIN
US7766961061
Roper Technologies Inc is a diversified technology company. The firm offers industrial pumps, water meters, sensors, valves, control systems, highway tolling systems and SaaS brokerage for freight and food markets, digital imaging, and software syste... See more...
ROP | EMR | ETN | GE | |
---|---|---|---|---|
Company Name | ROPER TECHNOLOGIES INC | EMERSON ELECTRIC CO | Eaton Corp plc | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $59,790 M | $59,666 M | $118,251 M | $220,366 M |
Industry | Industrial Products | Industrial Products | Industrial Products | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $18,516 M | ************************* | ************************* | ************************* |
Shares Outstanding | 107 M | ************************* | ************************* | ************************* |
Close | $557.59 | ************************* | ************************* | ************************* |
Earning Yield | 0.03% | ************************* | ************************* | ************************* |
ROIC | 1.84% | ************************* | ************************* | ************************* |
Current Ratio | 0.5 | ************************* | ************************* | ************************* |
TBI Financial Score | 64 | ************************* | ************************* | ************************* |
Preferred Stocks | $502 M | ************************* | ************************* | ************************* |
Total Capitalization | $60,292 M | ************************* | ************************* | ************************* |
Book Value per Share | 173 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.03% | ************************* | ************************* | ************************* |
P E (3 years avg) | 25 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.22% | ************************* | ************************* | ************************* |
Dividends Yield | 0.52% | ************************* | ************************* | ************************* |
Working Capital/Debt | -0.17% | ************************* | ************************* | ************************* |
Net Income | $1,476 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.90% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: ROP and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
EMR | -0.7814143245693563 | 10 | 1 | 0.17409720548824495 |
ETN | -0.3622795115332429 | 10 | 0 | 0.11922443810007216 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
ETN | 1.0 |
EMR | 2.0 |
GE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
EMR | 1.6801361752516284 |
ETN | 0.6846782794169928 |
GE | -0.5046304617551223 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
EMR | 10 |
ETN | 10 |
GE | 10 |
Ticker | Dividends yield |
---|---|
EMR | 2.01 |
ETN | 1.27 |