REPUBLIC SERVICES, INC. RSG: Stock price, financial analysis and comparison with its peers
Stock - RSG
REPUBLIC SERVICES, INC.
Prices and values in USD currency
Price - $250.52
Price is the close price as of yesterday market close (i.e. 2025-05-02). Prices are not updated in real time.
Sector
Industrials
Industry
Waste Management
Employees
35000.0
ISIN
US7607591002
Republic Services Inc is the second-largest provider of solid waste management services in the United States. In addition, the company operates landfill gas-to-energy projects, as well as an exploration and production waste business.
RSG | WCN | WM | GE | |
---|---|---|---|---|
Company Name | REPUBLIC SERVICES, INC. | Waste Connections, Inc. | Waste Management Inc. | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $78,287 M | $51,110 M | $94,139 M | $224,792 M |
Industry | Waste Management | Waste Management | Waste Management | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $11,665 M | ************************* | ************************* | ************************* |
Shares Outstanding | 312 M | ************************* | ************************* | ************************* |
Close | $250.52 | ************************* | ************************* | ************************* |
Earning Yield | 0.04% | ************************* | ************************* | ************************* |
ROIC | 0.28% | ************************* | ************************* | ************************* |
Current Ratio | 0.7 | ************************* | ************************* | ************************* |
TBI Financial Score | 83 | ************************* | ************************* | ************************* |
Preferred Stocks | $75 M | ************************* | ************************* | ************************* |
Total Capitalization | $78,362 M | ************************* | ************************* | ************************* |
Book Value per Share | 37 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.03% | ************************* | ************************* | ************************* |
P E (3 years avg) | 43 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.13% | ************************* | ************************* | ************************* |
Dividends Yield | 0.89% | ************************* | ************************* | ************************* |
Working Capital/Debt | -0.09% | ************************* | ************************* | ************************* |
Net Income | $2,084 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.72% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: RSG and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
WCN | -0.6201121430062952 | 9 | 2 | 0.6275393398520658 |
WM | -0.10234541577825162 | 10 | 0 | 0.11908426361264884 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
WM | 1.0 |
WCN | 2.0 |
GE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
WM | 2.310406431442608 |
GE | -0.5046304617551223 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
WM | 10 |
GE | 10 |
WCN | 9 |
Ticker | Dividends yield |
---|---|
WM | 1.32 |
WCN | 0.61 |