Waste Management Inc. WM: Stock price, financial analysis and comparison with its peers
Stock - WM
Waste Management Inc.
Prices and values in USD currency
Price - $233.4
Price is the close price as of yesterday market close (i.e. 2025-05-01). Prices are not updated in real time.
Sector
Industrials
Industry
Waste Management
Employees
48250.0
ISIN
US94106L1098
Waste Management Inc acts as a provider of waste management environmental services. The services provided by the company include collection, landfill, transfer, recycling and resource recovery and other services.
WM | WCN | RSG | GE | |
---|---|---|---|---|
Company Name | Waste Management Inc. | Waste Connections, Inc. | REPUBLIC SERVICES, INC. | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $93,922 M | $50,692 M | $77,940 M | $220,366 M |
Industry | Waste Management | Waste Management | Waste Management | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $8,651 M | ************************* | ************************* | ************************* |
Shares Outstanding | 402 M | ************************* | ************************* | ************************* |
Close | $233.4 | ************************* | ************************* | ************************* |
Earning Yield | 0.04% | ************************* | ************************* | ************************* |
ROIC | 0.21% | ************************* | ************************* | ************************* |
Current Ratio | 0.8 | ************************* | ************************* | ************************* |
TBI Financial Score | 78 | ************************* | ************************* | ************************* |
Preferred Stocks | $373 M | ************************* | ************************* | ************************* |
Total Capitalization | $94,295 M | ************************* | ************************* | ************************* |
Book Value per Share | 21 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.03% | ************************* | ************************* | ************************* |
P E (3 years avg) | 38 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.12% | ************************* | ************************* | ************************* |
Dividends Yield | 1.32% | ************************* | ************************* | ************************* |
Working Capital/Debt | -0.04% | ************************* | ************************* | ************************* |
Net Income | $2,675 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.45% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: WM and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
WCN | -0.6201121430062952 | 9 | 2 | 0.6275393398520658 |
RSG | -0.2219545249209457 | 10 | 0 | 0.16671830641871652 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
RSG | 1.0 |
WCN | 2.0 |
GE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
RSG | 1.8166275736252278 |
GE | -0.5046304617551223 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
RSG | 10 |
GE | 10 |
WCN | 9 |
Ticker | Dividends yield |
---|---|
RSG | 0.90 |
WCN | 0.61 |