Restaurant Brands International Limited Partnership RSTRF: Stock price, financial analysis and comparison with its peers
Stock - RSTRF
Restaurant Brands International Limited Partnership
Prices and values in USD currency
Price - $67.04
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Restaurants
Employees
6400.0
ISIN
Restaurant Brands International Limited Partnership operates and franchises quick service restaurants in the United States and internationally. The company operates through four segments: Tim Hortons (TH), Burger King (BK), Popeyes (PLK), and Firehou... See more...
RSTRF | DPZ | MCD | AMZN | |
---|---|---|---|---|
Company Name | Restaurant Brands International Limited Partnership | DOMINOS PIZZA INC | MCDONALDS CORP | AMAZON COM INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $13,982 M | $16,327 M | $223,976 M | $2,039,189 M |
Industry | Restaurants | Restaurants | Restaurants | Retail - Apparel & Specialty |
Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Total Equity | $5,039 M | ************************* | ************************* | ************************* |
Shares Outstanding | 209 M | ************************* | ************************* | ************************* |
Close | $67.04 | ************************* | ************************* | ************************* |
Earning Yield | 0.08% | ************************* | ************************* | ************************* |
ROIC | 0.46% | ************************* | ************************* | ************************* |
Current Ratio | 1.0 | ************************* | ************************* | ************************* |
TBI Financial Score | 57 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $13,982 M | ************************* | ************************* | ************************* |
Book Value per Share | 24 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.07% | ************************* | ************************* | ************************* |
P E (3 years avg) | 9 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.23% | ************************* | ************************* | ************************* |
Dividends Yield | 10.04% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.00% | ************************* | ************************* | ************************* |
Net Income | $1,808 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.20% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 7 | ************************* | ************************* | ************************* |
Investment Analysis Report: RSTRF and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
DPZ | -0.03639051419356176 | 10 | 0 | 0.14133318770867825 |
MCD | -0.21490689398214224 | 10 | 1 | 0.09354483669897261 |
AMZN | -0.7994676131322094 | 10 | 0 | 1.4152222987485863 |
Ticker | Rank Stability |
---|---|
DPZ | 1.0 |
AMZN | 2.0 |
MCD | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
AMZN | 77.09117221418234 |
DPZ | 2.168950435028426 |
MCD | 0.5379546829825859 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
MCD | 10 |
DPZ | 4 |
AMZN | 0 |
Ticker | Dividends yield |
---|---|
MCD | 2.17 |
DPZ | 1.29 |