Redwood Trust, Inc. RWT: Stock price, financial analysis and comparison with its peers
Stock - RWT
Redwood Trust, Inc.
Prices and values in USD currency
Price - $7.16
Price is the close price as of yesterday market close (i.e. 2024-11-29). Prices are not updated in real time.
Sector
Real Estate
Industry
REITs
Employees
347
ISIN
US7580754023
Redwood Trust, Inc., together with its subsidiaries, operates as a specialty finance company in the United States. The company operates through three segments: Residential Mortgage Banking, Business Purpose Mortgage Banking, and Investment Portfolio.... See more...
| RWT | PDM | PLD | WELL | |
|---|---|---|---|---|
| Company Name | Redwood Trust, Inc. | Piedmont Office Realty Trust, Inc. | Prologis, Inc. | Welltower Inc. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $947 M | $939 M | $132,667 M | $146,640 M |
| Industry | REITs | REITs | REITs | REITs |
| Sector | Real Estate | Real Estate | Real Estate | Real Estate |
| Total Equity | $1,106 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 132 M | ************************* | ************************* | ************************* |
| Close | $7.16 | ************************* | ************************* | ************************* |
| Earning Yield | 1.73% | ************************* | ************************* | ************************* |
| ROIC | NaN% | ************************* | ************************* | ************************* |
| Current Ratio | 7.0 | ************************* | ************************* | ************************* |
| TBI Financial Score | 8 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $947 M | ************************* | ************************* | ************************* |
| Book Value per Share | 8 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 2.03% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 16 | ************************* | ************************* | ************************* |
| Net Profit Margin | -9.52% | ************************* | ************************* | ************************* |
| Dividends Yield | 10.23% | ************************* | ************************* | ************************* |
| Working Capital/Debt | 89.23% | ************************* | ************************* | ************************* |
| Net Income | -67375000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | -53.86% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: RWT and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| PDM | -1.3295466154506261 | 10 | 3 | -22.44% |
| PLD | -0.10726415356197738 | 10 | 4 | 16.00% |
| WELL | -0.6565969654000025 | 10 | 5 | 27.42% |
| Ticker | Rank Stability |
|---|---|
| PLD | 1.0 |
| PDM | 2.0 |
| WELL | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| PLD | 285.12% |
| WELL | -2.15% |
| PDM | -165.10% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| PDM | 10 |
| PLD | 10 |
| WELL | 10 |
| Ticker | Dividends yield |
|---|---|
| PDM | 3.29% |
| PLD | 2.92% |
| WELL | 1.28% |