Science Applications International Corp SAIC: Stock price, financial analysis and comparison with its peers
Stock - SAIC
Science Applications International Corp
Prices and values in USD currency
Price - $86.21
Price is the close price as of yesterday market close (i.e. 2025-11-28). Prices are not updated in real time.
Sector
Technology
Industry
Application Software
Employees
2021
ISIN
US8086251076
Science Applications International Corp is a provider of technical, engineering and enterprise information technology services to the U.S. government, including the Department of Defense and federal civilian agencies.
| SAIC | MENT | MSFT | NVDA | |
|---|---|---|---|---|
| Company Name | Science Applications International Corp | MENTOR GRAPHICS CORP | MICROSOFT CORP | NVIDIA CORP |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $4,115 M | $4,112 M | $2,959,484 M | $4,434,264 M |
| Industry | Application Software | Application Software | Application Software | Semiconductors |
| Sector | Technology | Technology | Technology | Technology |
| Total Equity | $1,612 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 48 M | ************************* | ************************* | ************************* |
| Close | $86.21 | ************************* | ************************* | ************************* |
| Earning Yield | 4.22% | ************************* | ************************* | ************************* |
| ROIC | 185.92% | ************************* | ************************* | ************************* |
| Current Ratio | 0.9 | ************************* | ************************* | ************************* |
| TBI Financial Score | 58 | ************************* | ************************* | ************************* |
| Preferred Stocks | $34 M | ************************* | ************************* | ************************* |
| Total Capitalization | $4,150 M | ************************* | ************************* | ************************* |
| Book Value per Share | 34 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 8.23% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 11 | ************************* | ************************* | ************************* |
| Net Profit Margin | 4.16% | ************************* | ************************* | ************************* |
| Dividends Yield | 1.85% | ************************* | ************************* | ************************* |
| Working Capital/Debt | -8.74% | ************************* | ************************* | ************************* |
| Net Income | $307 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | 92.57% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 9 | ************************* | ************************* | ************************* |
Investment Analysis Report: SAIC and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| MENT | -0.3456731390046147 | 6 | 2 | 46.19% |
| MSFT | -0.30892175572519087 | 10 | 2 | 33.70% |
| NVDA | -0.5521378037526915 | 10 | 2 | 111.50% |
| Ticker | Rank Stability |
|---|---|
| MSFT | 1.0 |
| MENT | 2.0 |
| NVDA | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| NVDA | 7585.76% |
| MSFT | 502.96% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| MSFT | 10 |
| NVDA | 10 |
| MENT | 3 |
| Ticker | Dividends yield |
|---|---|
| MSFT | 0.85% |
| MENT | 0.62% |
| NVDA | 0.02% |