THE BOSTON BEER COMPANY, INC. SAM: Stock price, financial analysis and comparison with its peers
Stock - SAM
THE BOSTON BEER COMPANY, INC.
Prices and values in USD currency
Price - $243.77
Price is the close price as of yesterday market close (i.e. 2025-02-28). Prices are not updated in real time.
Sector
Consumer Defensive
Industry
Beverages - Alcoholic
Employees
2423
ISIN
US1005571070
Boston Beer Co Inc is engaged in the business of selling low alcohol beverages in the United States. The company also markets Twisted Tea (a flavored malt beverage) and Angry Orchard ciders.
| SAM | NAPA | BUD | WMT | |
|---|---|---|---|---|
| Company Name | THE BOSTON BEER COMPANY, INC. | The Duckhorn Portfolio, Inc. | Anheuser-Busch InBev SA/NV | Walmart Inc |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $2,991 M | $1,632 M | $120,841 M | $1,008,668 M |
| Industry | Beverages - Alcoholic | Beverages - Alcoholic | Beverages - Alcoholic | Retail - Defensive |
| Sector | Consumer Defensive | Consumer Defensive | Consumer Defensive | Consumer Defensive |
| Total Equity | $1,078 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 12 M | ************************* | ************************* | ************************* |
| Close | $243.77 | ************************* | ************************* | ************************* |
| Earning Yield | NaN% | ************************* | ************************* | ************************* |
| ROIC | 13.07% | ************************* | ************************* | ************************* |
| Current Ratio | 2.3 | ************************* | ************************* | ************************* |
| TBI Financial Score | 91 | ************************* | ************************* | ************************* |
| Preferred Stocks | NaN | ************************* | ************************* | ************************* |
| Total Capitalization | NaN | ************************* | ************************* | ************************* |
| Book Value per Share | 88 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | NaN% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 57 | ************************* | ************************* | ************************* |
| Net Profit Margin | 3.80% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | $76 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | -47.62% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: SAM and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| NAPA | -0.1917082744090739 | 4 | 1 | 1.16% |
| BUD | 1 | 0 | NaN% | |
| WMT | -0.593759497517982 | 10 | 3 | 23.56% |
| Ticker | Rank Stability |
|---|---|
| WMT | 1.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| WMT | 29.76% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| WMT | 10 |
| NAPA | 1 |
| BUD | 1 |
| Ticker | Dividends yield |
|---|---|
| BUD | 1.70% |
| WMT | 0.73% |