SBA COMMUNICATIONS CORP SBAC: Stock price, financial analysis and comparison with its peers
Stock - SBAC
SBA COMMUNICATIONS CORP
Prices and values in USD currency
Price - $236.62
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Business Services
Industry
Communication Services
Employees
2020.0
ISIN
US78410G1040
SBA Communications Corp is an independent owner and operator of wireless communications towers in the United States, Brazil, Puerto Rico, Canada, and Central America.
SBAC | LBRDA | T | TMUS | |
---|---|---|---|---|
Company Name | SBA COMMUNICATIONS CORP | Liberty Broadband Corp | AT&T INC. | T-Mobile US, Inc. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $25,425 M | $13,496 M | $197,663 M | $281,011 M |
Industry | Communication Services | Communication Services | Communication Services | Communication Services |
Sector | Business Services | Business Services | Business Services | Business Services |
Total Equity | -4908099000.0 | ************************* | ************************* | ************************* |
Shares Outstanding | 107 M | ************************* | ************************* | ************************* |
Close | $236.62 | ************************* | ************************* | ************************* |
Earning Yield | 0.04% | ************************* | ************************* | ************************* |
ROIC | 0.40% | ************************* | ************************* | ************************* |
Current Ratio | 0.7 | ************************* | ************************* | ************************* |
TBI Financial Score | 35 | ************************* | ************************* | ************************* |
Preferred Stocks | $94 M | ************************* | ************************* | ************************* |
Total Capitalization | $25,519 M | ************************* | ************************* | ************************* |
Book Value per Share | -46 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.03% | ************************* | ************************* | ************************* |
P E (3 years avg) | 44 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.30% | ************************* | ************************* | ************************* |
Dividends Yield | 1.72% | ************************* | ************************* | ************************* |
Working Capital/Debt | -0.03% | ************************* | ************************* | ************************* |
Net Income | $816 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 8.96% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 6 | ************************* | ************************* | ************************* |
Investment Analysis Report: SBAC and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
LBRDA | -0.9810732185877619 | 10 | 1 | 14.993568076858432 |
T | -1.5434757236227825 | 10 | 1 | -0.3024070780084385 |
TMUS | -0.34288272157564903 | 10 | 0 | 0.41457167810485757 |
Ticker | Rank Stability |
---|---|
TMUS | 1.0 |
LBRDA | 2.0 |
T | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
TMUS | 5.699453551912568 |
T | -0.5851921667190282 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
T | 10 |
TMUS | 5 |
LBRDA | 0 |
Ticker | Dividends yield |
---|---|
T | 4.18 |
TMUS | 1.26 |