Superior Drilling Products, Inc. SDPI: Stock price, financial analysis and comparison with its peers
Stock - SDPI
Superior Drilling Products, Inc.
Prices and values in USD currency
Price - $1.01
Price is the close price as of yesterday market close (i.e. 2024-08-15). Prices are not updated in real time.
Sector
Energy
Industry
Oil & Gas - Services
Employees
41
ISIN
US8681531070
Superior Drilling Products Inc is a drilling and completion tool technology company. The Company is a manufacturer of both remanufactured and new diamond drill bits and drill string components for the oil, natural gas and mining drilling industries.
| SDPI | NINE | SLB | XOM | |
|---|---|---|---|---|
| Company Name | Superior Drilling Products, Inc. | Nine Energy Service, Inc. | SCHLUMBERGER LIMITED/NV | EXXON MOBIL CORP |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $31 M | $26 M | $76,666 M | $642,598 M |
| Industry | Oil & Gas - Services | Oil & Gas - Services | Oil & Gas - Services | Oil & Gas - Integrated |
| Sector | Energy | Energy | Energy | Energy |
| Total Equity | $15 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 30 M | ************************* | ************************* | ************************* |
| Close | $1.01 | ************************* | ************************* | ************************* |
| Earning Yield | 1.58% | ************************* | ************************* | ************************* |
| ROIC | 3.68% | ************************* | ************************* | ************************* |
| Current Ratio | 1.6 | ************************* | ************************* | ************************* |
| TBI Financial Score | 50 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $31 M | ************************* | ************************* | ************************* |
| Book Value per Share | 0 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 4.65% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 13 | ************************* | ************************* | ************************* |
| Net Profit Margin | 20.88% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | $4 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 1 | ************************* | ************************* | ************************* |
Investment Analysis Report: SDPI and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| NINE | 8 | 0 | NaN% | |
| SLB | -5.741347053320861 | 10 | 2 | -97.46% |
| XOM | -2.564853556485356 | 10 | 5 | -5.60% |
| Ticker | Rank Stability |
|---|---|
| NINE | 1.0 |
| SLB | 2.0 |
| XOM | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| SLB | 106.75% |
| XOM | 74.37% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| SLB | 10 |
| XOM | 10 |
| NINE | 0 |
| Ticker | Dividends yield |
|---|---|
| XOM | 2.68% |
| SLB | 2.09% |